Bong da

Thống kê số bàn thắng Europa Conference League Cup 2024-2025

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Legia Warszawa 37 0 24 1 2 8 2 75
2 Omonia Nicosia FC 27 8 1 2 1 14 1 70
3 Heidenheimer 27 0 1 13 13 0 0 66
4 Vitoria Guimaraes 21 0 1 7 3 10 0 64
5 Cercle Brugge 20 1 10 0 0 0 9 64
6 NK Publikum Celje 17 1 2 0 0 13 1 59
7 Hacken 19 0 2 14 0 0 3 48
8 Larne 35 15 6 0 14 0 0 48
9 NK Olimpija Ljubljana 28 0 14 12 1 0 1 46
10 St. Gallen 25 1 7 16 0 1 0 43
11 Wisla Krakow 13 0 2 2 0 9 0 42
12 Chelsea 18 0 11 1 0 5 1 41
13 Artsakh Noah 23 6 2 12 2 0 1 39
14 AEP Paphos 21 2 12 0 2 5 0 38
15 Djurgardens 25 1 14 8 2 0 0 36
16 Gent 20 0 7 11 1 1 0 36
17 Copenhagen 24 2 18 2 1 0 1 30
18 Panathinaikos 20 0 10 10 0 0 0 30
19 Rapid Wien 12 0 1 4 7 0 0 30
20 Lugano 14 0 7 0 7 0 0 28
21 Real Betis 20 10 1 2 7 0 0 26
22 Astana 24 9 10 3 1 0 1 25
23 Molde 10 1 1 0 8 0 0 25
24 Videoton Puskas Akademia 11 0 5 0 6 0 0 23
25 Fiorentina 13 0 6 5 1 1 0 23
26 Basaksehir FK 12 1 6 3 0 1 1 22
27 Shamrock Rovers 10 0 1 8 0 1 0 21
28 Pyunik 18 0 17 0 1 0 0 20
29 Servette 11 1 0 10 0 0 0 20
30 Avan Academy 7 1 0 0 6 0 0 18
31 Mlada Boleslav 19 11 3 2 1 2 0 18
32 Kilmarnock 16 1 12 3 0 0 0 18
33 Hearts 10 1 0 9 0 0 0 18
34 Lincoln City 15 0 14 1 0 0 0 16
35 Vikingur Reykjavik 30 24 1 3 1 0 1 15
36 Slask Wroclaw 7 2 0 0 5 0 0 15
37 Paksi SE 7 1 0 4 2 0 0 14
38 LASK Linz 9 2 0 7 0 0 0 14
39 Zrinjski Mostar 18 10 4 3 1 0 0 13
40 Zira 9 1 5 2 0 1 0 13
41 CFR Cluj 11 2 8 0 0 0 1 13
42 The New Saints 16 6 8 1 1 0 0 13
43 AEK Athens 6 0 4 0 0 2 0 12
44 ZNK Osijek 7 0 5 1 0 0 1 12
45 MFK Ruzomberok 10 2 6 0 2 0 0 12
46 Backa Topola 12 9 0 0 0 3 0 12
47 Brondby 4 0 1 2 0 0 1 11
48 Jagiellonia Bialystok 5 0 0 4 1 0 0 11
49 Mornar 7 2 1 3 1 0 0 10
50 Silkeborg IF 5 0 0 5 0 0 0 10
51 Inter Club Escaldes 4 1 1 0 1 0 1 9
52 Paide Linnameeskond 6 1 3 1 0 1 0 9
53 Banik Ostrava 5 1 2 1 0 0 1 9
54 HJK Helsinki 20 13 5 2 0 0 0 9
55 Dinamo Minsk 19 10 9 0 0 0 0 9
56 NK Maribor 18 14 0 4 0 0 0 8
57 Brann 6 2 1 2 1 0 0 8
58 Tromso IL 6 1 2 3 0 0 0 8
59 Fk Auda Riga 6 1 2 3 0 0 0 8
60 Decic Tuzi 6 2 0 4 0 0 0 8
61 Botev Plovdiv 7 3 0 4 0 0 0 8
62 Borac Banja Luka 9 1 8 0 0 0 0 8
63 St Patrick's 6 2 2 1 1 0 0 7
64 Valur 4 1 1 1 0 1 0 7
65 Sabah Fk Baku 4 2 0 0 1 1 0 7
66 Hapoel Beer Sheva 5 1 1 3 0 0 0 7
67 Ballkani 10 4 5 1 0 0 0 7
68 Trabzonspor 8 1 7 0 0 0 0 7
69 Ilves Tampere 4 0 2 2 0 0 0 6
70 Spartak Trnava 5 3 0 0 2 0 0 6
71 Stjarnan 4 1 0 3 0 0 0 6
72 F91 Dudelange 4 0 2 2 0 0 0 6
73 Maccabi Haifa 2 1 0 0 0 0 1 6
74 St Mirren 4 1 2 0 0 1 0 6
75 Breidablik 4 1 1 1 1 0 0 6
76 Milsami 4 2 1 0 0 1 0 5
77 KuPS 4 3 0 0 0 0 1 5
78 FK Zalgiris Vilnius 4 1 1 2 0 0 0 5
79 Urartu 4 1 1 2 0 0 0 5
80 Cs Petrocub 10 5 5 0 0 0 0 5
81 Austria Wien 2 0 1 0 1 0 0 4
82 FK Buducnost Podgorica 4 2 1 0 1 0 0 4
83 Tikves Kavadarci 2 0 1 0 1 0 0 4
84 Floriana 4 2 1 0 1 0 0 4
85 Flora Tallinn 4 1 2 1 0 0 0 4
86 Vikingur Gotu 4 1 2 1 0 0 0 4
87 Cska 1948 Sofia 4 1 2 1 0 0 0 4
88 Torpedo Kutaisi 4 0 4 0 0 0 0 4
89 Kf Drita Gjilan 16 13 2 1 0 0 0 4
90 Corvinul Hunedoara 4 0 4 0 0 0 0 4
91 Vojvodina 4 0 4 0 0 0 0 4
92 Vaduz 2 0 1 1 0 0 0 3
93 CS Universitatea Craiova 2 1 0 0 1 0 0 3
94 Struga Trim Lum 2 0 1 1 0 0 0 3
95 Caernarfon 4 2 1 1 0 0 0 3
96 Crusaders FC 2 1 0 0 1 0 0 3
97 Levadia Tallinn 4 2 1 1 0 0 0 3
98 Differdange 03 2 0 1 1 0 0 0 3
99 Ordabasy 4 3 0 0 1 0 0 3
100 Linfield FC 2 1 0 0 1 0 0 3
101 Shelbourne 4 2 1 1 0 0 0 3
102 Brunos Magpies 4 2 1 1 0 0 0 3
103 Partizani Tirana 4 2 1 1 0 0 0 3
104 Zurich 8 7 0 0 1 0 0 3
105 Ask Bravo 4 1 3 0 0 0 0 3
106 Ki Klaksvik 2 0 1 1 0 0 0 3
107 APOEL Nicosia 3 1 1 1 0 0 0 3
108 Radnicki 1923 Kragujevac 2 0 2 0 0 0 0 2
109 Dinamo Tbilisi 2 0 2 0 0 0 0 2
110 SP La Fiorita 4 2 2 0 0 0 0 2
111 Kf Llapi 2 1 0 1 0 0 0 2
112 Tre Penne 2 0 2 0 0 0 0 2
113 Torpedo Zhodino 2 1 0 1 0 0 0 2
114 Bala Town 2 0 2 0 0 0 0 2
115 Saburtalo Tbilisi 5 4 0 1 0 0 0 2
116 FK Aktobe Lento 2 1 0 1 0 0 0 2
117 FK Sarajevo 4 2 2 0 0 0 0 2
118 Fehervar Videoton 4 3 0 1 0 0 0 2
119 Ss Virtus 2 1 0 1 0 0 0 2
120 Marsaxlokk 2 0 2 0 0 0 0 2
121 Vllaznia Shkoder 2 1 0 1 0 0 0 2
122 Hajduk Split 8 7 0 1 0 0 0 2
123 Riga Fc 2 0 2 0 0 0 0 2
124 Derry City 2 1 0 1 0 0 0 2
125 St Joseph's GIB 2 0 2 0 0 0 0 2
126 FK Velez Mostar 2 0 2 0 0 0 0 2
127 Lens 11 10 0 1 0 0 0 2
128 Progres Niedercorn 2 1 1 0 0 0 0 1
129 Isloch Minsk 2 1 1 0 0 0 0 1
130 Cliftonville 2 1 1 0 0 0 0 1
131 DAC Dunajska Streda 2 1 1 0 0 0 0 1
132 Go Ahead Eagles 2 1 1 0 0 0 0 1
133 Zimbru Chisinau 2 1 1 0 0 0 0 1
134 Tobol Kostanai 2 1 1 0 0 0 0 1
135 Malisheva 2 1 1 0 0 0 0 1
136 KF Tirana 2 1 1 0 0 0 0 1
137 Liepajas Metalurgs 2 1 1 0 0 0 0 1
138 VPS Vaasa 2 1 1 0 0 0 0 1
139 Polessya Zhitomir 2 1 1 0 0 0 0 1
140 Cherno More Varna 2 1 1 0 0 0 0 1
141 FK Shkendija 79 2 1 1 0 0 0 0 1
142 JK Tallinna Kalev 2 1 1 0 0 0 0 1
143 Egnatia Rrogozhine 2 1 1 0 0 0 0 1
144 Standard Sumqayit 2 1 1 0 0 0 0 1
145 Connah's QN 2 1 1 0 0 0 0 1
146 NK Rijeka 2 1 1 0 0 0 0 1
147 B36 Torshavn 2 2 0 0 0 0 0 0
148 Hamrun Spartans 2 2 0 0 0 0 0 0
149 Dinamo Batumi 2 2 0 0 0 0 0 0
150 Sliema Wanderers FC 2 2 0 0 0 0 0 0
151 Atletic Escaldes 2 2 0 0 0 0 0 0
152 Una Strassen 2 2 0 0 0 0 0 0
153 Neman Grodno 2 2 0 0 0 0 0 0
154 AEK Larnaca 2 2 0 0 0 0 0 0
155 Transinvest Vilnius 2 2 0 0 0 0 0 0
156 Dnipro-1 1 1 0 0 0 0 0 0
157 Siauliai 2 2 0 0 0 0 0 0
158 HB Torshavn 2 2 0 0 0 0 0 0
159 Sheriff 2 2 0 0 0 0 0 0
160 Maccabi Petah Tikva FC 7 7 0 0 0 0 0 0
161 Baltija Panevezys 2 2 0 0 0 0 0 0
162 Kryvbas 9 9 0 0 0 0 0 0
163 UE Santa Coloma 11 11 0 0 0 0 0 0
164 Partizan Belgrade 2 2 0 0 0 0 0 0
Cập nhật lúc: 08/11/2024 19:29
Mùa giải
Giải cùng quốc gia
Thống kê khác