Bong da

Thống kê kèo tài xỉu Cúp C3 Europa League 2018-2019

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Ludogorets Razgrad 10 8 2
2 Glasgow Rangers 12 8 4
3 Kobenhavn 12 8 4
4 Slavia Praha 12 8 4
5 Malmo FF 11 7 4
6 Bordeaux 12 7 5
7 Apollon Limassol FC 15 7 8
8 Riteriai 6 6 0
9 Astana 8 6 2
10 Spartak Trnava 8 6 2
11 Celtic 10 6 4
12 RB Leipzig 12 6 6
13 Besiktas JK 12 6 6
14 AEK Larnaca 12 6 6
15 Villarreal 12 6 6
16 Sarpsborg 08 FF 13 6 7
17 Zenit St.Petersburg 14 6 8
18 Eintr. Frankfurt 14 6 8
19 Chelsea 15 6 9
20 Arsenal 15 6 9
21 Trakai 5 5 0
22 Burnley 6 5 1
23 Fehervar Videoton 6 5 1
24 Anderlecht 6 5 1
25 Partizan Belgrade 8 5 3
26 Qarabag 8 5 3
27 Zurich 8 5 3
28 Fenerbahce 8 5 3
29 Sporting Lisbon 8 5 3
30 Rosenborg 10 5 5
31 Dinamo Zagreb 10 5 5
32 Olympiakos Piraeus 12 5 7
33 F91 Dudelange 12 5 7
34 Sevilla 16 5 11
35 Newi Cefn Druids 4 4 0
36 Bashinformsvyaz-Dynamo Ufa 6 4 2
37 SL Benfica 6 4 2
38 BATE Borisov 8 4 4
39 Bayer Leverkusen 8 4 4
40 Real Betis 8 4 4
41 Valencia 8 4 4
42 Krasnodar FK 10 4 6
43 Rapid Wien 12 4 8
44 Genk 14 4 10
45 Irtysh Pavlodar 3 3 0
46 NK Maribor 4 3 1
47 Hapoel Haifa 4 3 1
48 Zrinjski Mostar 4 3 1
49 B36 Torshavn 4 3 1
50 Alashkert 4 3 1
51 Suduva 4 3 1
52 Gent 4 3 1
53 Basel 4 3 1
54 Inter Milan 4 3 1
55 Kf Prishtina 4 3 1
56 FK Zalgiris Vilnius 5 3 2
57 Progres Niedercorn 5 3 2
58 APOEL Nicosia 6 3 3
59 Trencin 6 3 3
60 NK Olimpija Ljubljana 6 3 3
61 Atalanta 6 3 3
62 Spartak Moscow 6 3 3
63 FK Baumit Jablonec 6 3 3
64 PAOK Saloniki 6 3 3
65 Napoli 6 3 3
66 Lazio 8 3 5
67 Stade Rennais FC 10 3 7
68 Dynamo Kyiv 10 3 7
69 Domzale 2 2 0
70 Chikhura Sachkhere 2 2 0
71 Hafnarfjordur FH 2 2 0
72 Vaduz 2 2 0
73 AIK Solna 2 2 0
74 FK Sutjeska Niksic 2 2 0
75 Aberdeen 2 2 0
76 ZNK Osijek 2 2 0
77 Istanbul Buyuksehir Belediyesi 2 2 0
78 NK Rijeka 2 2 0
79 St Joseph's GIB 2 2 0
80 Stumbras Kaunas 2 2 0
81 Racing Union Luxemburg 2 2 0
82 Ue Engordany 3 2 1
83 Spartaks Jurmala 4 2 2
84 Vitesse Arnhem 4 2 2
85 Kairat Almaty 4 2 2
86 Budapest Honved 4 2 2
87 Jagiellonia Bialystok 4 2 2
88 Shakhter Soligorsk 4 2 2
89 Lech Poznan 4 2 2
90 Dinamo Brest 4 2 2
91 Nordsjaelland 4 2 2
92 The New Saints 4 2 2
93 Valur 4 2 2
94 Fola Esch 4 2 2
95 Hajduk Split 4 2 2
96 Spartak Subotica 4 2 2
97 Hibernian FC 4 2 2
98 Pyunik 4 2 2
99 CFR Cluj 4 2 2
100 SK Sigma Olomouc 4 2 2
101 Sheriff 4 2 2
102 Zorya 4 2 2
103 Midtjylland 4 2 2
104 Bala Town 4 2 2
105 Steaua Bucuresti 6 2 4
106 Torpedo Kutaisi 6 2 4
107 Molde 6 2 4
108 Maccabi Tel Aviv 6 2 4
109 Standard Liege 6 2 4
110 Akhisar Bld.Geng 6 2 4
111 Vorskla Poltava 6 2 4
112 AC Milan 6 2 4
113 Stumbras 1 1 0
114 Barry Town Afc 1 1 0
115 Cliftonville 1 1 0
116 Ballymena United 1 1 0
117 NSI Runavik 1 1 0
118 Uwic Inter Cardiff 1 1 0
119 AZ Alkmaar 2 1 1
120 Hacken 2 1 1
121 KF Laci 2 1 1
122 Flora Tallinn 2 1 1
123 Radnicki Nis 2 1 1
124 Djurgardens 2 1 1
125 Valletta FC 2 1 1
126 Rio Ave 2 1 1
127 PAE Atromitos 2 1 1
128 Lincoln City 2 1 1
129 Santa Coloma 2 1 1
130 Slavia Sofia 2 1 1
131 Gornik Zabrze 2 1 1
132 Crusaders FC 2 1 1
133 St. Gallen 2 1 1
134 Dundalk 2 1 1
135 Sparta Praha 2 1 1
136 Asteras Tripolis 2 1 1
137 Tobol Kostanai 2 1 1
138 CS Universitatea Craiova 2 1 1
139 KS Perparimi Kukesi 2 1 1
140 Sturm Graz 2 1 1
141 Feyenoord Rotterdam 2 1 1
142 Sporting Braga 2 1 1
143 Cork City 2 1 1
144 FK Shkendija 79 2 1 1
145 Galatasaray 2 1 1
146 Gzira United 2 1 1
147 Birkirkara FC 2 1 1
148 Folgore/falciano 2 1 1
149 Connah's QN 2 1 1
150 Ofk Titograd 2 1 1
151 Kf Drita Gjilan 2 1 1
152 SP La Fiorita 3 1 2
153 NK Rudar Velenje 3 1 2
154 UE Sant Julia 3 1 2
155 College Europa 3 1 2
156 Tre Fiori 3 1 2
157 Sp Tre Fiori 3 1 2
158 FK Ventspils 4 1 3
159 Illichivets mariupol 4 1 3
160 LASK Linz 4 1 3
161 Brondby 4 1 3
162 Ki Klaksvik 4 1 3
163 Red Bull Salzburg 10 1 9
164 Petrocub Hincesti 0 0 0
165 Viitorul Constanta 2 0 2
166 Vikingur Gotu 2 0 2
167 Trenkwalder Admira 2 0 2
168 Lillestrom 2 0 2
169 FK Zeljeznicar 2 0 2
170 FK Sarajevo 2 0 2
171 Stjarnan 2 0 2
172 DAC Dunajska Streda 2 0 2
173 Ujpesti TE 2 0 2
174 Hapoel Beer Sheva 2 0 2
175 HJK Helsinki 2 0 2
176 Luzern 2 0 2
177 Legia Warszawa 2 0 2
178 Viktoria Plzen 2 0 2
179 Club Brugge 2 0 2
180 Shakhtar Donetsk 2 0 2
181 Rabotnichki 2 0 2
182 Luftetari Gjirokaster 2 0 2
183 FK Inter Baku 2 0 2
184 Balzan 4 0 4
185 Slovan Bratislava 4 0 4
186 CSKA Sofia 4 0 4
187 Dinamo Minsk 4 0 4
188 Marseille 6 0 6
189 Nomme Kalju 0 -1 1
Cập nhật lúc: 03/11/2024 20:50
Mùa giải
Giải cùng quốc gia
Thống kê khác