Bong da

Thống kê kèo tài xỉu Cúp C3 Europa League 2014-2015

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Dnipro Dnipropetrovsk 17 12 5
2 Legia Warszawa 13 10 3
3 Trabzonspor 14 10 4
4 Dinamo Minsk 16 10 6
5 IFK Goteborg 10 8 2
6 Saint-Etienne 10 8 2
7 PSV Eindhoven 12 8 4
8 Torino 14 8 6
9 Fiorentina 14 8 6
10 NK Split 8 7 1
11 KSC Lokeren 8 7 1
12 Qarabag 8 7 1
13 Omonia Nicosia FC 11 7 4
14 PAOK Saloniki 12 7 5
15 Apollon Limassol FC 13 7 6
16 Spartak Trnava 14 7 7
17 Napoli 14 7 7
18 Club Brugge 16 7 9
19 Rabotnicki Skopje 6 6 0
20 FK Zeljeznicar 8 6 2
21 Kairat Almaty 10 6 4
22 Elfsborg 10 6 4
23 Rio Ave 10 6 4
24 Tottenham Hotspur 10 6 4
25 Rosenborg 12 6 6
26 Inter Milan 12 6 6
27 Asteras Tripolis 12 6 6
28 NK Rijeka 14 6 8
29 Dinamo Moscow 14 6 8
30 Krasnodar FK 14 6 8
31 Sevilla 15 6 9
32 KS Perparimi Kukesi 6 5 1
33 Cukaricki 8 5 3
34 Zimbru Chisinau 8 5 3
35 Ferencvarosi TC 8 5 3
36 Metalist Kharkiv 8 5 3
37 Shakhter Soligorsk 9 5 4
38 AIK Solna 9 5 4
39 Feyenoord Rotterdam 10 5 5
40 Kobenhavn 10 5 5
41 Besiktas JK 10 5 5
42 Aberdeen 12 5 7
43 Hajduk Split 12 5 7
44 Young Boys 12 5 7
45 Dynamo Kyiv 12 5 7
46 Astra Ploiesti 14 5 9
47 Karabukspor 4 4 0
48 CFR Cluj 4 4 0
49 Gilan Gabala 6 4 2
50 Chikhura Sachkhere 6 4 2
51 Jelgava 6 4 2
52 Ruch Chorzow 6 4 2
53 Brondby 6 4 2
54 St. Johnstone 6 4 2
55 GD Estoril-Praia 6 4 2
56 Lille OSC 6 4 2
57 Stromsgodset 6 4 2
58 FK Inter Baku 7 4 3
59 Nomme JK Kalju 7 4 3
60 Vikingur Gotu 8 4 4
61 Linfield FC 8 4 4
62 Partizan Belgrade 8 4 4
63 Standard Liege 8 4 4
64 Aalborg BK 8 4 4
65 Hafnarfjordur FH 9 4 5
66 Vaduz 9 4 5
67 Monchengladbach 10 4 6
68 Zurich 10 4 6
69 Everton 10 4 6
70 Wolfsburg 12 4 8
71 FK Aktobe Lento 3 3 0
72 FK Shkendija 79 4 3 1
73 Mypa 4 3 1
74 Esbjerg FB 4 3 1
75 Lech Poznan 4 3 1
76 Ajax Amsterdam 4 3 1
77 Jagiellonia Bialystok 4 3 1
78 Beroe 4 3 1
79 Randers FC 4 3 1
80 Slask Wroclaw 4 3 1
81 KR Reykjavik 4 3 1
82 Wolfsberger AC 4 3 1
83 KF Laci 5 3 2
84 Birkirkara FC 5 3 2
85 Odd Grenland 5 3 2
86 Shirak 6 3 3
87 Litex Lovech 6 3 3
88 Metalurg Skopje 6 3 3
89 Atlantas Klaipeda 6 3 3
90 Zenit St.Petersburg 6 3 3
91 West Ham United 6 3 3
92 Astana 8 3 5
93 Neftci Baku 8 3 5
94 Zorya 8 3 5
95 Vojvodina 8 3 5
96 Panathinaikos 8 3 5
97 Sparta Praha 8 3 5
98 Celtic 8 3 5
99 Guingamp 8 3 5
100 Slovan Bratislava 12 3 9
101 Chernomorets Odessa 2 2 0
102 Ermis Aradippou 2 2 0
103 NK Rudar Velenje 2 2 0
104 MIKA Ashtarak 2 2 0
105 Lovcen Cetinje 2 2 0
106 IF Fuglafjordur 2 2 0
107 Fola Esch 2 2 0
108 CSKA Sofia 2 2 0
109 Neman Grodno 2 2 0
110 Bursaspor 2 2 0
111 Jagodina 2 2 0
112 Luzern 2 2 0
113 Twente Enschede 2 2 0
114 FK Rostov 2 2 0
115 Sporting Lisbon 2 2 0
116 Liverpool 2 2 0
117 SJK Seinajoki 2 2 0
118 Flora Tallinn 2 2 0
119 Olimpik Sarajevo 2 2 0
120 Saxan Ceadir Lunga 2 2 0
121 Domzale 2 2 0
122 Cork City 2 2 0
123 Inverness C.T. 2 2 0
124 Vorskla Poltava 2 2 0
125 Botosani 3 2 1
126 UC Dublin UCD 3 2 1
127 Thun 3 2 1
128 UE Sant Julia 4 2 2
129 Dundalk 4 2 2
130 Botev Plovdiv 4 2 2
131 FK Haugesund 4 2 2
132 Molde 4 2 2
133 Sheriff 4 2 2
134 St.Polten 4 2 2
135 Hapoel Beer Sheva 4 2 2
136 Hull City 4 2 2
137 Real Sociedad 4 2 2
138 AS Roma 4 2 2
139 Shamrock Rovers 4 2 2
140 Mladost 069 Podgorica 4 2 2
141 FK Buducnost Podgorica 5 2 3
142 Brommapojkarna 6 2 4
143 Differdange 03 6 2 4
144 Petrolul Ploiesti 6 2 4
145 Steaua Bucuresti 6 2 4
146 MSK Zilina 6 2 4
147 Koper 8 2 6
148 Stjarnan 8 2 6
149 Dinamo Zagreb 8 2 6
150 HJK Helsinki 8 2 6
151 Villarreal 12 2 10
152 Renova Cepciste 1 1 0
153 Torpedo Zhodino 1 1 0
154 Dinamo Batumi 1 1 0
155 Spartaki Tskhinvali 1 1 0
156 F91 Dudelange 1 1 0
157 Ulisses FC 1 1 0
158 Daugava Daugavpils 2 1 1
159 Jeunesse Esch 2 1 1
160 Pyunik 2 1 1
161 Veris Draganesti 2 1 1
162 Banga Gargzdai 2 1 1
163 Horizont Turnovo 2 1 1
164 UE Santa Coloma 2 1 1
165 SP Libertas 2 1 1
166 B36 Torshavn 2 1 1
167 Sliema Wanderers FC 2 1 1
168 Groningen 2 1 1
169 MFK Kosice 2 1 1
170 Gorica 2 1 1
171 ETO Gyori FC 2 1 1
172 Fram Reykjavik 2 1 1
173 Zwolle 2 1 1
174 Lokomotiv Moscow 2 1 1
175 Zestafoni 2 1 1
176 Hapoel Tel Aviv 2 1 1
177 RoPS Rovaniemi 2 1 1
178 Mainz 05 2 1 1
179 Viktoria Plzen 2 1 1
180 Grasshoppers 2 1 1
181 Maccabi Tel Aviv 2 1 1
182 CD Nacional 2 1 1
183 Olympiakos Piraeus 2 1 1
184 Anderlecht 2 1 1
185 Progres Niedercorn 2 1 1
186 Ordabasy 2 1 1
187 Zrinjski Mostar 2 1 1
188 Kruoja Pakruojis 2 1 1
189 St. Patrick's 2 1 1
190 Partizani Tirana 2 1 1
191 NK Publikum Celje 2 1 1
192 Go Ahead Eagles 2 1 1
193 MTK Hungaria FC 2 1 1
194 NSI Runavik 2 1 1
195 Crvena Zvezda 2 1 1
196 La Posa Lusitans 2 1 1
197 Vikingur Reykjavik 2 1 1
198 Cherno More Varna 2 1 1
199 FK Baumit Jablonec 2 1 1
200 Bordeaux 2 1 1
201 AEK Larnaca 2 1 1
202 Sampdoria 2 1 1
203 Belenenses 2 1 1
204 Borussia Dortmund 2 1 1
205 AZ Alkmaar 2 1 1
206 Istanbul Buyuksehir Belediyesi 2 1 1
207 Athletic Bilbao 3 1 2
208 Dacia Chisinau 3 1 2
209 Spartaks Jurmala 3 1 2
210 Lyon 4 1 3
211 Derry City 4 1 3
212 NK Siroki Brijeg 4 1 3
213 College Europa 4 1 3
214 Tromso IL 4 1 3
215 Sligo Rovers 4 1 3
216 VPS Vaasa 4 1 3
217 Flamurtari 4 1 3
218 Airbus 4 1 3
219 Crusaders FC 4 1 3
220 Hapoel Ironi Kiryat Shmona 4 1 3
221 SV Grodig 4 1 3
222 Trencin 4 1 3
223 Beitar Jerusalem 4 1 3
224 Alashkert 4 1 3
225 Skonto FC 4 1 3
226 Trakai 4 1 3
227 Newtown 4 1 3
228 Sporting Charleroi 4 1 3
229 Diosgyor 6 1 5
230 Shakhtyor Karagandy 6 1 5
231 JK Sillamae Kalev 6 1 5
232 Slovan Liberec 6 1 5
233 Mlada Boleslav 6 1 5
234 FK Sarajevo 6 1 5
235 Debreceni VSC 7 1 6
236 Lahti 1 0 1
237 Dinamo Tbilisi 1 0 1
238 FK Sutjeska Niksic 1 0 1
239 Sturm Graz 1 0 1
240 Rubin Kazan 1 0 1
241 Rheindorf Altach 1 0 1
242 Vitoria Guimaraes 1 0 1
243 Southampton 1 0 1
244 Vitesse Arnhem 1 0 1
245 Hibernians FC 2 0 2
246 Folgore/falciano 2 0 2
247 Aberystwyth Town 2 0 2
248 Zawisza Bydgoszcz 2 0 2
249 Tartu FS Santos 2 0 2
250 Celik Niksic 2 0 2
251 Honka 2 0 2
252 Sioni Bolnisi 2 0 2
253 Tiraspol 2 0 2
254 Daugava Riga 2 0 2
255 Ekranas Panevezys 2 0 2
256 Bangor City FC 2 0 2
257 Motherwell FC 2 0 2
258 Midtjylland 2 0 2
259 AEL Limassol 2 0 2
260 Rapid Wien 2 0 2
261 Bala Town 2 0 2
262 HB Torshavn 2 0 2
263 Valletta FC 2 0 2
264 SP La Fiorita 2 0 2
265 Glentoran 2 0 2
266 FCM Targu Mures 2 0 2
267 Glenavon Lurgan 3 0 3
268 PAE Atromitos 3 0 3
269 Zulte-Waregem 4 0 4
270 NK Lokomotiva Zagreb 4 0 4
271 Red Bull Salzburg 8 0 8
Cập nhật lúc: 03/11/2024 20:45
Mùa giải
Giải cùng quốc gia
Thống kê khác