Bong da

Thống kê kèo tài xỉu Cúp C3 Europa League 2008-2009

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Hertha BSC Berlin 10 8 2
2 Metalist Kharkiv 10 8 2
3 Manchester City 16 8 8
4 FC Shakhtar Donetsk 9 7 2
5 Sporting Braga 12 7 5
6 Hamburger 14 7 7
7 Deportivo La Coruna 10 6 4
8 Galatasaray 10 6 4
9 Paris Saint Germain 12 6 6
10 Udinese 12 6 6
11 Slavia Prague 6 5 1
12 Club Brugge 6 5 1
13 Sevilla 6 5 1
14 N.E.C. Nijmegen 8 5 3
15 Tottenham Hotspur 8 5 3
16 MSK Zilina 10 5 5
17 Aston Villa 10 5 5
18 CSKA Moscow 10 5 5
19 Ajax Amsterdam 10 5 5
20 NK Interblock 4 4 0
21 St. Patrick's 6 4 2
22 Borac Cacak 6 4 2
23 Racing de Santander 6 4 2
24 SL Benfica 6 4 2
25 Sampdoria 8 4 4
26 FC Twente Enschede 8 4 4
27 Valencia 8 4 4
28 Dynamo Kyiv 8 4 4
29 Werder Bremen 9 4 5
30 Lech Poznan 12 4 8
31 FC Kobenhavn 12 4 8
32 Vojvodina 4 3 1
33 Viking 4 3 1
34 Suduva 4 3 1
35 Liepajas Metalurgs 4 3 1
36 FC Vaslui 4 3 1
37 Zurich 4 3 1
38 Austria Wien 5 3 2
39 Honka 6 3 3
40 APOEL Nicosia 6 3 3
41 NK Slaven Belupo 6 3 3
42 Brondby 6 3 3
43 Red Bull Salzburg 6 3 3
44 Schalke 04 6 3 3
45 Spartak Moscow 6 3 3
46 Nancy 6 3 3
47 Partizan Belgrade 6 3 3
48 Marseille 6 3 3
49 Olympiakos Piraeus 8 3 5
50 Wolfsburg 8 3 5
51 AC Milan 8 3 5
52 Standard Liege 8 3 5
53 VfB Stuttgart 10 3 7
54 FC Shakhtyor Karagandy 2 2 0
55 Tobol Kostanai 2 2 0
56 JFK Olimps Riga 2 2 0
57 Pelister Bitola 2 2 0
58 AZAL PFC Baku 2 2 0
59 Vetra Vilnius 2 2 0
60 The New Saints 2 2 0
61 B36 Torshavn 2 2 0
62 EB Streymur 2 2 0
63 FK Zeta 2 2 0
64 Glentoran FC 2 2 0
65 Lokomotiv Sofia 2 2 0
66 FC Aris Thessaloniki 2 2 0
67 Maccabi Netanya 2 2 0
68 Sturm Graz 2 2 0
69 Banik Ostrava 2 2 0
70 Unirea Urziceni 2 2 0
71 Brann 2 2 0
72 Motherwell FC 2 2 0
73 FC Rapid Bucuresti 2 2 0
74 Vitoria Guimaraes 2 2 0
75 Levski Sofia 2 2 0
76 Dinamo Bucuresti 2 2 0
77 Borussia Dortmund 2 2 0
78 Fiorentina 2 2 0
79 WIT Georgia Tbilisi 3 2 1
80 Debreceni VSC 4 2 2
81 Hapoel Ironi Kiryat Shmona 4 2 2
82 Zrinjski Mostar 4 2 2
83 Midtjylland 4 2 2
84 Legia Warszawa 4 2 2
85 Hajduk Split 4 2 2
86 FC Moscow 4 2 2
87 Stade Rennais FC 4 2 2
88 Litex Lovech 4 2 2
89 Zenit St.Petersburg 4 2 2
90 Aalborg BK 4 2 2
91 Hapoel Tel Aviv 6 2 4
92 Omonia Nicosia FC 6 2 4
93 Cherno More Varna 6 2 4
94 Portsmouth 6 2 4
95 Feyenoord Rotterdam 6 2 4
96 Dinamo Zagreb 6 2 4
97 Rosenborg 8 2 6
98 Saint-Etienne 10 2 8
99 Ararat Yerevan 2 1 1
100 MTZ-RIPO 2 1 1
101 AC Juvenes/Dogana 2 1 1
102 FK Khazar Lenkoran 2 1 1
103 FK Mogren Budva 2 1 1
104 Milano 2 1 1
105 FC Dacia Chisinau 2 1 1
106 FC Flora Tallinn 2 1 1
107 FC Zestafoni 2 1 1
108 Partizani Tirana 2 1 1
109 FC Nistru Otaci Unisport 2 1 1
110 Spartak Trnava 2 1 1
111 FC Koper 2 1 1
112 FC Gomel 2 1 1
113 Stabaek 2 1 1
114 AEK Athens 2 1 1
115 Grasshoppers 2 1 1
116 Politehnica Timisoara 2 1 1
117 Kayserispor 2 1 1
118 Sparta Praha 2 1 1
119 Wisla Krakow 2 1 1
120 FC Artmedia Petrzalka 2 1 1
121 Vitoria FC Setubal 2 1 1
122 Maritimo 2 1 1
123 Bordeaux 2 1 1
124 Djurgardens 4 1 3
125 ETO Gyori FC 4 1 3
126 NK Siroki Brijeg 4 1 3
127 Vllaznia Shkoder 4 1 3
128 Haka 4 1 3
129 Hafnarfjordur FH 4 1 3
130 Young Boys 4 1 3
131 Besiktas JK 4 1 3
132 Napoli 4 1 3
133 Bellinzona 6 1 5
134 FC Nordsjaelland 6 1 5
135 Kalmar FF 6 1 5
136 SC Heerenveen 6 1 5
137 IA Akranes 2 0 2
138 TVMK Tallinn 2 0 2
139 UE Sant Julia 2 0 2
140 Racing Union 2 0 2
141 Vaduz 2 0 2
142 Marsaxlokk FC 2 0 2
143 Banants 2 0 2
144 Bangor City FC 2 0 2
145 Cliftonville 2 0 2
146 Cork City 2 0 2
147 Birkirkara FC 2 0 2
148 CS Grevenmacher 2 0 2
149 Elfsborg 2 0 2
150 Red Star Belgrade 2 0 2
151 Gent 2 0 2
152 Lillestrom 2 0 2
153 Slovan Liberec 2 0 2
154 FC Dnipro Dnipropetrovsk 2 0 2
155 Queen of South 2 0 2
156 FBK Kaunas 2 0 2
157 Everton 2 0 2
Cập nhật lúc: 03/11/2024 20:28
Mùa giải
Giải cùng quốc gia
Thống kê khác