Bong da

Thống kê kèo Châu Âu Cúp FA 2024-2025

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Warrington Rylands 8 88 0 13 Chi tiết
2 Slough Town 8 88 0 13 Chi tiết
3 Harborough Town 6 83 17 0 Chi tiết
4 Scunthorpe United 7 71 14 14 Chi tiết
5 Gosport Borough 6 83 0 17 Chi tiết
6 Gainsborough Trinity 6 67 33 0 Chi tiết
7 Kettering Town 5 80 20 0 Chi tiết
8 Scarborough 5 80 0 20 Chi tiết
9 Guiseley 4 75 25 0 Chi tiết
10 Biggleswade United 4 75 0 25 Chi tiết
11 Horsham 5 60 20 20 Chi tiết
12 Plymouth Parkway 4 75 0 25 Chi tiết
13 Bishops Cleeve 5 60 20 20 Chi tiết
14 Curzon Ashton 4 75 0 25 Chi tiết
15 Boreham Wood 4 75 25 0 Chi tiết
16 Maidstone United 4 75 0 25 Chi tiết
17 Brackley Town 5 60 40 0 Chi tiết
18 Farsley Celtic 4 75 0 25 Chi tiết
19 Witham Town 2 100 0 0 Chi tiết
20 Hastings United 3 67 0 33 Chi tiết
21 Carshalton Athletic 3 67 0 33 Chi tiết
22 Poole Town 3 67 33 0 Chi tiết
23 Macclesfield Town 3 67 0 33 Chi tiết
24 Worksop Town 4 50 50 0 Chi tiết
25 Gorleston 3 67 0 33 Chi tiết
26 Lowestoft Town 4 50 0 50 Chi tiết
27 Haringey Borough 4 50 25 25 Chi tiết
28 Margate 5 40 40 20 Chi tiết
29 Sittingbourne 4 50 25 25 Chi tiết
30 Chertsey Town 3 67 0 33 Chi tiết
31 Frome Town 3 67 33 0 Chi tiết
32 Melksham Town 3 67 0 33 Chi tiết
33 Taunton Town 4 50 25 25 Chi tiết
34 Winchester City 4 50 25 25 Chi tiết
35 Bury 3 67 0 33 Chi tiết
36 Biggleswade Town 3 67 0 33 Chi tiết
37 Cray Wanderers 4 50 25 25 Chi tiết
38 Chester FC 4 50 25 25 Chi tiết
39 Peterborough Sports 5 40 60 0 Chi tiết
40 Kidderminster 4 50 25 25 Chi tiết
41 Rushall Olympic 5 40 40 20 Chi tiết
42 Spennymoor Town 3 67 0 33 Chi tiết
43 Alfreton Town 4 50 25 25 Chi tiết
44 Hereford 2 100 0 0 Chi tiết
45 Weston Super Mare 4 50 50 0 Chi tiết
46 Worthing 3 67 0 33 Chi tiết
47 Tonbridge Angels 3 67 0 33 Chi tiết
48 Hednesford Town 4 50 50 0 Chi tiết
49 Chesham United 3 67 0 33 Chi tiết
50 Oldham Athletic 2 100 0 0 Chi tiết
51 Tamworth 2 100 0 0 Chi tiết
52 Wealdstone 2 100 0 0 Chi tiết
53 Dagenham and Redbridge 2 100 0 0 Chi tiết
54 Faversham Town 3 33 33 33 Chi tiết
55 Walton Hersham 4 25 50 25 Chi tiết
56 Sheffield Fc 2 50 0 50 Chi tiết
57 Stourbridge 1 100 0 0 Chi tiết
58 Hyde United 3 33 33 33 Chi tiết
59 Leiston Fc 4 25 50 25 Chi tiết
60 Bowers Pitsea 1 100 0 0 Chi tiết
61 Crook Town AFC 1 100 0 0 Chi tiết
62 Morpeth Town 2 50 0 50 Chi tiết
63 Northwich Victoria 1 100 0 0 Chi tiết
64 Hebburn Town 2 50 0 50 Chi tiết
65 Witton Albion 2 50 0 50 Chi tiết
66 Haarlem 2 50 0 50 Chi tiết
67 Wythenshawe Town 4 25 25 50 Chi tiết
68 Stockton Town 3 33 33 33 Chi tiết
69 Newcastle Benfield 1 100 0 0 Chi tiết
70 Newcastle Town 7 14 14 71 Chi tiết
71 Spalding United 3 33 67 0 Chi tiết
72 Basford Utd 2 50 0 50 Chi tiết
73 Rugby Town 1 100 0 0 Chi tiết
74 Anstey Nomads 2 50 0 50 Chi tiết
75 Ilkeston Town 3 33 0 67 Chi tiết
76 Barwell 2 50 50 0 Chi tiết
77 Bottesford Town 1 100 0 0 Chi tiết
78 Carlton Town 2 50 0 50 Chi tiết
79 Mickleover Sports 1 100 0 0 Chi tiết
80 Leek Town 2 50 0 50 Chi tiết
81 Cleethorpes Town 2 50 0 50 Chi tiết
82 Shifnal Town 3 33 33 33 Chi tiết
83 Redditch United 1 100 0 0 Chi tiết
84 Berkhamsted Town 1 100 0 0 Chi tiết
85 AFC Dunstable 2 50 0 50 Chi tiết
86 Hashtag United 1 100 0 0 Chi tiết
87 Royston Town 4 25 50 25 Chi tiết
88 Brentwood Town 1 100 0 0 Chi tiết
89 Felixstowe&Walton United 1 100 0 0 Chi tiết
90 Newmarket Town 2 50 50 0 Chi tiết
91 Canvey Island 2 50 0 50 Chi tiết
92 Burgess Hill Town 1 100 0 0 Chi tiết
93 Chichester City 8 13 0 88 Chi tiết
94 Leatherhead 2 50 50 0 Chi tiết
95 Wingate Finchley 2 50 50 0 Chi tiết
96 Ashford Town 3 33 0 67 Chi tiết
97 Herne Bay 2 50 0 50 Chi tiết
98 South Park 1 100 0 0 Chi tiết
99 Bognor Regis Town 2 50 0 50 Chi tiết
100 Hanwell Town 2 50 50 0 Chi tiết
101 Hendon 1 100 0 0 Chi tiết
102 Dartford 2 50 0 50 Chi tiết
103 Merstham 1 100 0 0 Chi tiết
104 Lordswood 2 50 0 50 Chi tiết
105 Cray Valley Pm 1 100 0 0 Chi tiết
106 Ramsgate 2 50 0 50 Chi tiết
107 Broadbridge Heath 2 50 50 0 Chi tiết
108 Chatham Town 2 50 0 50 Chi tiết
109 Gloucester City 5 20 0 80 Chi tiết
110 Wimborne Town 1 100 0 0 Chi tiết
111 Sholing 1 100 0 0 Chi tiết
112 Larkhall Athletic 2 50 0 50 Chi tiết
113 Hungerford Town 2 50 0 50 Chi tiết
114 Banbury United 2 50 0 50 Chi tiết
115 Westbury United 2 50 0 50 Chi tiết
116 Merthyr Town 2 50 0 50 Chi tiết
117 St Ives Town 3 33 33 33 Chi tiết
118 Dunston Uts 3 33 0 67 Chi tiết
119 Amersham Town 2 50 0 50 Chi tiết
120 Tilbury 1 100 0 0 Chi tiết
121 Bath City 2 50 0 50 Chi tiết
122 Bishop's Stortford 2 50 0 50 Chi tiết
123 Kings Lynn 4 25 50 25 Chi tiết
124 Leamington 2 50 0 50 Chi tiết
125 Chorley 2 50 0 50 Chi tiết
126 St Albans City 2 50 0 50 Chi tiết
127 Oxford City 2 50 0 50 Chi tiết
128 Southport FC 2 50 0 50 Chi tiết
129 Radcliffe Borough 2 50 0 50 Chi tiết
130 Chelmsford City 2 50 0 50 Chi tiết
131 Weymouth 3 33 33 33 Chi tiết
132 Solihull Moors 3 33 67 0 Chi tiết
133 Braintree Town 2 50 50 0 Chi tiết
134 York City 2 50 0 50 Chi tiết
135 Maidenhead United 3 33 67 0 Chi tiết
136 Rochdale 2 50 0 50 Chi tiết
137 Aldershot Town 2 50 0 50 Chi tiết
138 Barnet 2 50 0 50 Chi tiết
139 Sutton United 2 50 0 50 Chi tiết
140 Southend United 2 50 50 0 Chi tiết
141 Woking 2 50 0 50 Chi tiết
142 Forest Green Rovers 2 50 50 0 Chi tiết
143 Notts County 1 100 0 0 Chi tiết
144 Cheltenham Town 1 100 0 0 Chi tiết
145 Doncaster Rovers 1 100 0 0 Chi tiết
146 Bradford AFC 1 100 0 0 Chi tiết
147 Chesterfield 1 100 0 0 Chi tiết
148 Blackpool 1 100 0 0 Chi tiết
149 Peterborough United 1 100 0 0 Chi tiết
150 Barnsley 1 100 0 0 Chi tiết
151 Salford City 1 100 0 0 Chi tiết
152 Reading 1 100 0 0 Chi tiết
153 Morecambe 1 100 0 0 Chi tiết
154 Burton Albion FC 1 100 0 0 Chi tiết
155 Exeter City 1 100 0 0 Chi tiết
156 Bromley 1 100 0 0 Chi tiết
157 Walsall 1 100 0 0 Chi tiết
158 Cambridge United 1 100 0 0 Chi tiết
159 Wycombe Wanderers 1 100 0 0 Chi tiết
160 Accrington Stanley 1 100 0 0 Chi tiết
161 AFC Wimbledon 1 100 0 0 Chi tiết
162 Birmingham 1 100 0 0 Chi tiết
163 Mansfield Town 1 100 0 0 Chi tiết
164 Harrogate Town 1 100 0 0 Chi tiết
165 Lincoln City 1 100 0 0 Chi tiết
166 Littlehampton Town 1 0 0 100 Chi tiết
167 Grays Athletic 1 0 0 100 Chi tiết
168 Hanworth Villa 2 0 100 0 Chi tiết
169 Pontefract Collieries 1 0 0 100 Chi tiết
170 Dudley Town 1 0 0 100 Chi tiết
171 Ashton United 1 0 0 100 Chi tiết
172 Fc United Of Manchester 2 0 50 50 Chi tiết
173 Waltham Abbey 1 0 0 100 Chi tiết
174 Billericay Town 1 0 0 100 Chi tiết
175 Redhill 1 0 0 100 Chi tiết
176 Haywards Heath Town 1 0 0 100 Chi tiết
177 Swindon Supermarine 3 0 33 67 Chi tiết
178 Ashington 1 0 0 100 Chi tiết
179 Afc Emley 1 0 0 100 Chi tiết
180 Thackley 1 0 0 100 Chi tiết
181 Bamber Bridge 1 0 100 0 Chi tiết
182 Newton Aycliffe 9 0 22 78 Chi tiết
183 Lancaster City 2 0 100 0 Chi tiết
184 Barnoldswick Town 3 0 67 33 Chi tiết
185 Tadcaster Albion 1 0 0 100 Chi tiết
186 Stocksbridge Park Steels 1 0 0 100 Chi tiết
187 Workington 1 0 0 100 Chi tiết
188 City Of Liverpool 1 0 0 100 Chi tiết
189 Newcastle Blue Star 1 0 0 100 Chi tiết
190 Whitchurch Alport 2 0 50 50 Chi tiết
191 Widnes 1 0 0 100 Chi tiết
192 Prescot Cables 1 0 0 100 Chi tiết
193 Long Eaton United 1 0 0 100 Chi tiết
194 Belper Town 2 0 100 0 Chi tiết
195 Bromsgrove Rovers 3 0 67 33 Chi tiết
196 Matlock Town 2 0 50 50 Chi tiết
197 AFC Telford United 1 0 0 100 Chi tiết
198 Sporting Khalsa 1 0 0 100 Chi tiết
199 Barton 1 0 0 100 Chi tiết
200 Alvechurch 1 0 0 100 Chi tiết
201 Heanor Town 1 0 0 100 Chi tiết
202 Kidsgrove Athletic 1 0 0 100 Chi tiết
203 Loughborough University 1 0 0 100 Chi tiết
204 Darlaston Town 3 0 33 67 Chi tiết
205 Stamford AFC 1 0 0 100 Chi tiết
206 Coleshill Town 1 0 0 100 Chi tiết
207 Stratford Town 1 0 0 100 Chi tiết
208 Ashby Ivanhoe 1 0 0 100 Chi tiết
209 Malvern Town 1 0 0 100 Chi tiết
210 Wellingborough Town 1 0 0 100 Chi tiết
211 Stafford Rangers 1 0 0 100 Chi tiết
212 Halesowen Town 1 0 0 100 Chi tiết
213 Walthamstow 1 0 0 100 Chi tiết
214 Potters Bar Town 1 0 0 100 Chi tiết
215 Basildon United 1 0 0 100 Chi tiết
216 Hitchin Town 1 0 0 100 Chi tiết
217 AFC Sudbury 1 0 0 100 Chi tiết
218 Stotfold 1 0 0 100 Chi tiết
219 St Neots Town 2 0 100 0 Chi tiết
220 Barkingside 2 0 100 0 Chi tiết
221 Bedford Town 2 0 50 50 Chi tiết
222 Enfield 1893 1 0 0 100 Chi tiết
223 Leverstock Green 1 0 0 100 Chi tiết
224 Brightlingsea Regent 2 0 50 50 Chi tiết
225 Ipswich Wanderers 2 0 50 50 Chi tiết
226 Milton Keynes Irish 1 0 0 100 Chi tiết
227 Sheringham 1 0 0 100 Chi tiết
228 Croydon Athletic 1 0 0 100 Chi tiết
229 Harefield United 3 0 67 33 Chi tiết
230 Lewes 2 0 100 0 Chi tiết
231 Kingstonian 1 0 0 100 Chi tiết
232 Dulwich Hamlet 2 0 50 50 Chi tiết
233 Thame United 1 0 0 100 Chi tiết
234 Three Bridges 1 0 0 100 Chi tiết
235 Virginia Water 1 0 0 100 Chi tiết
236 Bracknell Town 1 0 0 100 Chi tiết
237 Aylesbury 1 0 0 100 Chi tiết
238 Sheppey United 2 0 50 50 Chi tiết
239 Whitehawk 1 0 0 100 Chi tiết
240 Marlow 1 0 0 100 Chi tiết
241 Steyning Town 1 0 0 100 Chi tiết
242 Hayes&Yeading 2 0 50 50 Chi tiết
243 Binfield 1 0 0 100 Chi tiết
244 Badshot Lea 1 0 0 100 Chi tiết
245 Dover Athletic 2 0 50 50 Chi tiết
246 Folkestone Invicta 1 0 0 100 Chi tiết
247 Westfields 1 0 0 100 Chi tiết
248 Raynes Park Vale 1 0 0 100 Chi tiết
249 Easington Sports 3 0 33 67 Chi tiết
250 Baffins Milton Rovers 1 0 0 100 Chi tiết
251 Paulton Rovers 1 0 0 100 Chi tiết
252 Tiverton Town 1 0 0 100 Chi tiết
253 Basingstoke Town 1 0 0 100 Chi tiết
254 Barnstaple Town 1 0 0 100 Chi tiết
255 Yate Town 1 0 0 100 Chi tiết
256 Bideford Afc 1 0 0 100 Chi tiết
257 Dorchester Town 1 0 0 100 Chi tiết
258 Didcot Town 1 0 0 100 Chi tiết
259 AFC Totton 1 0 0 100 Chi tiết
260 Tavistock Afc 1 0 0 100 Chi tiết
261 Cribbs 1 0 0 100 Chi tiết
262 Laverstock Ford 4 0 25 75 Chi tiết
263 Harpenden Town 2 0 50 50 Chi tiết
264 Birtley Town 1 0 0 100 Chi tiết
265 Garforth Town AFC 1 0 0 100 Chi tiết
266 Mossley AFC 3 0 67 33 Chi tiết
267 Whitby Town 2 0 100 0 Chi tiết
268 Athletic Newham 1 0 0 100 Chi tiết
269 Harleston Town 2 0 0 100 Chi tiết
270 Larkfield New Hythe 1 0 0 100 Chi tiết
271 Brantham Athletic 1 0 0 100 Chi tiết
272 Blyth Spartans 1 0 100 0 Chi tiết
273 Campion Afc 1 0 100 0 Chi tiết
274 Buxton FC 3 0 67 33 Chi tiết
275 Eastbourne Borough 1 0 0 100 Chi tiết
276 Enfield Town 1 0 0 100 Chi tiết
277 Grantham Town 1 0 0 100 Chi tiết
278 Hemel Hempstead Town 1 0 0 100 Chi tiết
279 Cheshunt 1 0 0 100 Chi tiết
280 Hampton & Richmond 1 0 0 100 Chi tiết
281 Needham Market 1 0 0 100 Chi tiết
282 Willand Rovers 1 0 0 100 Chi tiết
283 Truro City 1 0 0 100 Chi tiết
284 Warrington Town AFC 1 0 0 100 Chi tiết
285 Farnborough Town 1 0 0 100 Chi tiết
286 Chippenham Town 2 0 50 50 Chi tiết
287 Darlington 1 0 0 100 Chi tiết
288 AFC Hornchurch 2 0 100 0 Chi tiết
289 Altrincham 2 0 100 0 Chi tiết
290 Boston United 2 0 50 50 Chi tiết
291 Hartlepool United FC 2 0 50 50 Chi tiết
292 Halifax Town 1 0 0 100 Chi tiết
293 AFC Fylde 1 0 0 100 Chi tiết
294 Eastleigh 1 0 0 100 Chi tiết
295 Ebbsfleet United 1 0 0 100 Chi tiết
296 Yeovil Town 1 0 0 100 Chi tiết
297 Gateshead 1 0 0 100 Chi tiết
298 Huddersfield Town 1 0 0 100 Chi tiết
299 Rotherham United 1 0 0 100 Chi tiết
300 Barrow 1 0 0 100 Chi tiết
301 Carlisle 1 0 100 0 Chi tiết
302 Wigan Athletic 1 0 100 0 Chi tiết
303 Crewe Alexandra 1 0 0 100 Chi tiết
304 Gillingham 1 0 0 100 Chi tiết
305 Grimsby Town 1 0 0 100 Chi tiết
306 Newport County 1 0 0 100 Chi tiết
307 Port Vale 1 0 0 100 Chi tiết
308 Shrewsbury Town 1 0 0 100 Chi tiết
309 Charlton Athletic 1 0 100 0 Chi tiết
310 Stevenage Borough 1 0 100 0 Chi tiết
311 Fleetwood Town 1 0 0 100 Chi tiết
312 Tranmere Rovers 1 0 0 100 Chi tiết
313 Bristol Rovers 1 0 100 0 Chi tiết
314 Stockport County 1 0 100 0 Chi tiết
315 Swindon 1 0 100 0 Chi tiết
316 Colchester United 1 0 100 0 Chi tiết
317 Bolton Wanderers 1 0 0 100 Chi tiết
318 Crawley Town 1 0 100 0 Chi tiết
319 Northampton Town 1 0 100 0 Chi tiết
320 Milton Keynes Dons 1 0 0 100 Chi tiết
321 Leyton Orient 1 0 100 0 Chi tiết
322 Wrexham 1 0 0 100 Chi tiết
Cập nhật lúc: 19/11/2024 10:37
Mùa giải
Giải cùng quốc gia
Thống kê khác