Bong da

Thống kê kèo Châu Âu Cúp FA 2019-2020

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Maldon&Tiptree 7 86 0 14 Chi tiết
2 Kingstonian 9 67 22 11 Chi tiết
3 Arsenal 6 100 0 0 Chi tiết
4 Maidstone United 6 83 0 17 Chi tiết
5 Gateshead 6 83 0 17 Chi tiết
6 Carshalton Athletic 6 83 0 17 Chi tiết
7 Chelsea 6 83 0 17 Chi tiết
8 Coventry 8 50 50 0 Chi tiết
9 Altrincham 6 67 17 17 Chi tiết
10 York City 5 80 0 20 Chi tiết
11 Dulwich Hamlet 5 80 0 20 Chi tiết
12 Boston United 6 67 17 17 Chi tiết
13 Oxford City 5 80 0 20 Chi tiết
14 Darlington 6 67 17 17 Chi tiết
15 Billericay Town 6 67 17 17 Chi tiết
16 Portsmouth 5 80 0 20 Chi tiết
17 Manchester City 5 80 0 20 Chi tiết
18 Northampton Town 6 50 17 33 Chi tiết
19 Rochdale 7 43 43 14 Chi tiết
20 Shrewsbury Town 9 33 44 22 Chi tiết
21 Rotherham United 4 75 0 25 Chi tiết
22 Carlisle 6 50 33 17 Chi tiết
23 Derby County 5 60 20 20 Chi tiết
24 Bristol Rovers 8 38 50 13 Chi tiết
25 Burton Albion FC 5 60 20 20 Chi tiết
26 Nantwich Town 5 60 20 20 Chi tiết
27 Sutton Coldfield Town 7 43 29 29 Chi tiết
28 Chichester City 6 50 33 17 Chi tiết
29 Belper Town 6 50 33 17 Chi tiết
30 Kings Lynn 5 60 20 20 Chi tiết
31 Weymouth 4 75 0 25 Chi tiết
32 Southport FC 4 75 0 25 Chi tiết
33 Peterborough Sports 4 75 0 25 Chi tiết
34 Margate 4 75 0 25 Chi tiết
35 Stourbridge 6 50 33 17 Chi tiết
36 Welling United 5 60 20 20 Chi tiết
37 Spennymoor Town 4 75 0 25 Chi tiết
38 Hednesford Town 4 75 0 25 Chi tiết
39 Kidsgrove Athletic 6 50 0 50 Chi tiết
40 Royston Town 4 75 0 25 Chi tiết
41 Hayes&Yeading 5 60 20 20 Chi tiết
42 AFC Fylde 4 75 0 25 Chi tiết
43 Oxford United 5 60 40 0 Chi tiết
44 Leicester City 4 75 0 25 Chi tiết
45 Manchester United 6 50 33 17 Chi tiết
46 Plymouth Argyle 5 40 40 20 Chi tiết
47 Hull City 3 67 0 33 Chi tiết
48 Crawley Town 3 67 0 33 Chi tiết
49 Port Vale 4 50 0 50 Chi tiết
50 Fleetwood Town 4 50 0 50 Chi tiết
51 Blackpool 5 40 40 20 Chi tiết
52 Crewe Alexandra 6 33 50 17 Chi tiết
53 Newport County 5 40 40 20 Chi tiết
54 Cray Wanderers 3 67 33 0 Chi tiết
55 Brentwood Town 2 100 0 0 Chi tiết
56 Stafford Rangers 4 50 25 25 Chi tiết
57 Matlock Town 3 67 0 33 Chi tiết
58 Rushall Olympic 3 67 0 33 Chi tiết
59 Tamworth 6 33 50 17 Chi tiết
60 Ashton United 7 29 43 29 Chi tiết
61 Dunston Uts 4 50 25 25 Chi tiết
62 Whitby Town 6 33 50 17 Chi tiết
63 Wealdstone 5 40 40 20 Chi tiết
64 Bowers Pitsea 5 40 40 20 Chi tiết
65 Chippenham Town 6 33 50 17 Chi tiết
66 Havant and Waterlooville 3 67 0 33 Chi tiết
67 Dartford 3 67 0 33 Chi tiết
68 Kings Langley 3 67 0 33 Chi tiết
69 Whyteleafe 3 67 0 33 Chi tiết
70 Brackley Town 3 67 0 33 Chi tiết
71 Solihull Moors 3 67 0 33 Chi tiết
72 Notts County 3 67 0 33 Chi tiết
73 Hartlepool United FC 5 40 40 20 Chi tiết
74 Eastleigh 7 29 57 14 Chi tiết
75 Dover Athletic 3 67 0 33 Chi tiết
76 Yeovil Town 4 50 25 25 Chi tiết
77 Mansfield Town 3 67 0 33 Chi tiết
78 Peterborough United 4 50 25 25 Chi tiết
79 Newcastle United 6 33 50 17 Chi tiết
80 Sheffield Wed. 3 67 0 33 Chi tiết
81 Norwich City 4 50 50 0 Chi tiết
82 West Bromwich 3 67 0 33 Chi tiết
83 Tottenham Hotspur 5 40 60 0 Chi tiết
84 Sheffield United 4 50 25 25 Chi tiết
85 Liverpool 5 40 40 20 Chi tiết
86 Colne 4 50 25 25 Chi tiết
87 Plymouth Parkway 1 100 0 0 Chi tiết
88 Skelmersdale United 2 50 50 0 Chi tiết
89 Swansea City 2 50 0 50 Chi tiết
90 Preston North End 2 50 0 50 Chi tiết
91 Tranmere Rovers 7 14 57 29 Chi tiết
92 Exeter City 5 20 60 20 Chi tiết
93 Walsall 4 25 25 50 Chi tiết
94 Southend United 2 50 0 50 Chi tiết
95 Luton Town 2 50 0 50 Chi tiết
96 Ipswich 5 20 40 40 Chi tiết
97 Sunderland 3 33 67 0 Chi tiết
98 Blackburn Rovers 2 50 0 50 Chi tiết
99 Oldham Athletic 3 33 0 67 Chi tiết
100 Barnsley 3 33 0 67 Chi tiết
101 Cheltenham Town 4 25 25 50 Chi tiết
102 Lincoln City 3 33 33 33 Chi tiết
103 Colchester United 2 50 0 50 Chi tiết
104 Leeds United 2 50 0 50 Chi tiết
105 Grimsby Town 3 33 33 33 Chi tiết
106 Doncaster Rovers 4 25 25 50 Chi tiết
107 Stoke City 2 50 0 50 Chi tiết
108 Nottingham Forest 2 50 0 50 Chi tiết
109 Brentford 3 33 33 33 Chi tiết
110 Queens Park Rangers 3 33 33 33 Chi tiết
111 Gillingham 5 20 60 20 Chi tiết
112 Reading 6 17 83 0 Chi tiết
113 Forest Green Rovers 4 25 50 25 Chi tiết
114 Mickleover Sports 2 50 0 50 Chi tiết
115 Evesham United 1 100 0 0 Chi tiết
116 Ware 3 33 67 0 Chi tiết
117 Warrington Town AFC 3 33 33 33 Chi tiết
118 City Of Liverpool 2 50 50 0 Chi tiết
119 Bognor Regis Town 2 50 0 50 Chi tiết
120 Lancaster City 3 33 33 33 Chi tiết
121 Trafford 2 50 0 50 Chi tiết
122 Hastings United 2 50 50 0 Chi tiết
123 Fc United Of Manchester 2 50 0 50 Chi tiết
124 Horsham 2 50 0 50 Chi tiết
125 Scarborough 2 50 0 50 Chi tiết
126 Biggleswade Town 2 50 0 50 Chi tiết
127 Blyth Spartans 4 25 25 50 Chi tiết
128 Irlam 3 33 0 67 Chi tiết
129 Chasetown 3 33 67 0 Chi tiết
130 Buxton FC 3 33 0 67 Chi tiết
131 Eastbourne Borough 3 33 0 67 Chi tiết
132 Bath City 3 33 0 67 Chi tiết
133 Hereford 4 25 75 0 Chi tiết
134 Corinthian Casuals 2 50 0 50 Chi tiết
135 Kidlington 3 33 0 67 Chi tiết
136 Gloucester City 4 25 50 25 Chi tiết
137 Bristol Manor Farm 3 33 33 33 Chi tiết
138 Hampton & Richmond 3 33 0 67 Chi tiết
139 Blackfield Langley 3 33 0 67 Chi tiết
140 Farsley Celtic 3 33 0 67 Chi tiết
141 Lowestoft Town 3 33 0 67 Chi tiết
142 Hadley 2 50 0 50 Chi tiết
143 St Albans City 4 25 25 50 Chi tiết
144 Poole Town 4 25 50 25 Chi tiết
145 Beaconsfield Sycob 3 33 0 67 Chi tiết
146 Enfield Town 1 100 0 0 Chi tiết
147 Halesowen Town 2 50 0 50 Chi tiết
148 Ramsbottom United 2 50 0 50 Chi tiết
149 Weston Super Mare 3 33 33 33 Chi tiết
150 Daventry Town 2 50 0 50 Chi tiết
151 Hanwell Town 1 100 0 0 Chi tiết
152 Thame United 2 50 0 50 Chi tiết
153 Guiseley 3 33 0 67 Chi tiết
154 Leek Town 3 33 0 67 Chi tiết
155 Tavistock Afc 3 33 0 67 Chi tiết
156 Chertsey Town 3 33 0 67 Chi tiết
157 Salisbury City 3 33 0 67 Chi tiết
158 Hitchin Town 3 33 0 67 Chi tiết
159 Slough Town 3 33 33 33 Chi tiết
160 Hendon 2 50 0 50 Chi tiết
161 Phoenix Sports 2 50 50 0 Chi tiết
162 Mossley AFC 1 100 0 0 Chi tiết
163 Potters Bar Town 4 25 50 25 Chi tiết
164 Barnet 3 33 33 33 Chi tiết
165 Wrexham 4 25 50 25 Chi tiết
166 Torquay United 2 50 0 50 Chi tiết
167 Chorley 2 50 0 50 Chi tiết
168 Harrogate Town 2 50 0 50 Chi tiết
169 Ebbsfleet United 3 33 33 33 Chi tiết
170 Bromley 3 33 33 33 Chi tiết
171 Maidenhead United 3 33 33 33 Chi tiết
172 Haringey Borough 5 20 40 40 Chi tiết
173 Millwall 2 50 0 50 Chi tiết
174 Birmingham 4 25 50 25 Chi tiết
175 Burnley 2 50 0 50 Chi tiết
176 Fulham 2 50 0 50 Chi tiết
177 Cardiff City 4 25 75 0 Chi tiết
178 Southampton 3 33 33 33 Chi tiết
179 AFC Bournemouth 2 50 0 50 Chi tiết
180 West Ham United 2 50 0 50 Chi tiết
181 Morpeth Town 2 50 50 0 Chi tiết
182 Tooting Mitcham United 2 50 50 0 Chi tiết
183 Abbey Rangers 3 33 33 33 Chi tiết
184 Stalybridge Celtic 1 100 0 0 Chi tiết
185 Coggeshall Town 1 100 0 0 Chi tiết
186 Prescot Cables 1 100 0 0 Chi tiết
187 Tividale 1 100 0 0 Chi tiết
188 AFC Dunstable 1 100 0 0 Chi tiết
189 Wimborne Town 1 100 0 0 Chi tiết
190 Frickley Athletic 1 100 0 0 Chi tiết
191 Buckland Athletic 1 0 0 100 Chi tiết
192 Penistone Church 2 0 50 50 Chi tiết
193 Erith Belvedere 1 0 100 0 Chi tiết
194 Peacehaven Telscombe 1 0 100 0 Chi tiết
195 Leyton Orient 2 0 0 100 Chi tiết
196 Bradford AFC 3 0 33 67 Chi tiết
197 Bolton Wanderers 2 0 0 100 Chi tiết
198 Stevenage Borough 3 0 33 67 Chi tiết
199 Accrington Stanley 2 0 0 100 Chi tiết
200 Scunthorpe United 2 0 0 100 Chi tiết
201 Huddersfield Town 2 0 0 100 Chi tiết
202 Swindon 3 0 33 67 Chi tiết
203 Salford City 3 0 33 67 Chi tiết
204 Wigan Athletic 2 0 0 100 Chi tiết
205 Cambridge United 3 0 67 33 Chi tiết
206 Bristol City 3 0 67 33 Chi tiết
207 Macclesfield Town 2 0 50 50 Chi tiết
208 Middlesbrough 3 0 67 33 Chi tiết
209 Wycombe Wanderers 3 0 100 0 Chi tiết
210 Charlton Athletic 2 0 50 50 Chi tiết
211 AFC Wimbledon 3 0 67 33 Chi tiết
212 Milton Keynes Dons 2 0 50 50 Chi tiết
213 Coventry Sphinx 3 0 67 33 Chi tiết
214 Harefield United 1 0 0 100 Chi tiết
215 Hythe Town 1 0 0 100 Chi tiết
216 Romania 2 0 50 50 Chi tiết
217 Harlow Town 2 0 0 100 Chi tiết
218 Histon 1 0 0 100 Chi tiết
219 Basford Utd 1 0 0 100 Chi tiết
220 Grantham Town 1 0 0 100 Chi tiết
221 Redditch United 3 0 33 67 Chi tiết
222 Banbury United 1 0 100 0 Chi tiết
223 Gainsborough Trinity 2 0 50 50 Chi tiết
224 Sittingbourne 1 0 0 100 Chi tiết
225 Sheffield Fc 1 0 0 100 Chi tiết
226 Nuneaton Town 1 0 0 100 Chi tiết
227 Chalfont St Peter 1 0 0 100 Chi tiết
228 Northwich Victoria 3 0 33 67 Chi tiết
229 Alvechurch 1 0 0 100 Chi tiết
230 Tadcaster Albion 3 0 100 0 Chi tiết
231 Bamber Bridge 1 0 0 100 Chi tiết
232 Walton Casuals 1 0 0 100 Chi tiết
233 Worthing 3 0 67 33 Chi tiết
234 Atherton Collieries 1 0 0 100 Chi tiết
235 Metropolitan Police 1 0 0 100 Chi tiết
236 Marske United 1 0 0 100 Chi tiết
237 Sunderland Rca 1 0 0 100 Chi tiết
238 St Neots Town 1 0 0 100 Chi tiết
239 Lewes 2 0 50 50 Chi tiết
240 Leatherhead 1 0 100 0 Chi tiết
241 Curzon Ashton 2 0 50 50 Chi tiết
242 Alfreton Town 2 0 50 50 Chi tiết
243 Chester FC 2 0 50 50 Chi tiết
244 Leamington 4 0 50 50 Chi tiết
245 Corby Town 1 0 0 100 Chi tiết
246 Tonbridge Angels 1 0 0 100 Chi tiết
247 St Ives Town 2 0 100 0 Chi tiết
248 Canvey Island 4 0 100 0 Chi tiết
249 Swindon Supermarine 1 0 0 100 Chi tiết
250 Farnborough Town 1 0 0 100 Chi tiết
251 Sholing 1 0 0 100 Chi tiết
252 Truro City 1 0 0 100 Chi tiết
253 Chelmsford City 1 0 0 100 Chi tiết
254 Bishop's Stortford 1 0 0 100 Chi tiết
255 Kidderminster 2 0 50 50 Chi tiết
256 Stamford AFC 1 0 0 100 Chi tiết
257 Concord Rangers 1 0 0 100 Chi tiết
258 Coalville 1 0 0 100 Chi tiết
259 Tiverton Town 1 0 0 100 Chi tiết
260 Chesham United 1 0 0 100 Chi tiết
261 Wingate Finchley 1 0 0 100 Chi tiết
262 North Leigh 1 0 0 100 Chi tiết
263 Chipstead 1 0 0 100 Chi tiết
264 Dorchester Town 1 0 0 100 Chi tiết
265 Runcorn Town 1 0 0 100 Chi tiết
266 Cheshunt 1 0 0 100 Chi tiết
267 Needham Market 1 0 0 100 Chi tiết
268 Cirencester Town 2 0 100 0 Chi tiết
269 Barwell 1 0 0 100 Chi tiết
270 Ramsgate 1 0 0 100 Chi tiết
271 AFC Telford United 1 0 0 100 Chi tiết
272 Taunton Town 1 0 0 100 Chi tiết
273 Hungerford Town 1 0 0 100 Chi tiết
274 Hemel Hempstead Town 1 0 0 100 Chi tiết
275 Braintree Town 1 0 0 100 Chi tiết
276 Folkestone Invicta 1 0 0 100 Chi tiết
277 Stratford Town 1 0 0 100 Chi tiết
278 Witton Albion 2 0 100 0 Chi tiết
279 Kettering Town 2 0 50 50 Chi tiết
280 Moneyfields 1 0 0 100 Chi tiết
281 Merthyr Town 1 0 0 100 Chi tiết
282 March Town United 1 0 0 100 Chi tiết
283 Burgess Hill Town 1 0 0 100 Chi tiết
284 Cleethorpes Town 2 0 0 100 Chi tiết
285 Droylsden 1 0 100 0 Chi tiết
286 Workington 1 0 100 0 Chi tiết
287 Wisbech Town 1 0 0 100 Chi tiết
288 Yaxley 1 0 0 100 Chi tiết
289 Chesterfield 2 0 50 50 Chi tiết
290 Boreham Wood 1 0 0 100 Chi tiết
291 Colney Heath 3 0 33 67 Chi tiết
292 Barrow 1 0 0 100 Chi tiết
293 Halifax Town 1 0 0 100 Chi tiết
294 Woking 2 0 50 50 Chi tiết
295 Aldershot Town 1 0 0 100 Chi tiết
296 Sutton United 2 0 50 50 Chi tiết
297 Dagenham and Redbridge 1 0 0 100 Chi tiết
298 Stockport County 1 0 0 100 Chi tiết
299 Morecambe 1 0 0 100 Chi tiết
300 Aston Villa 1 0 0 100 Chi tiết
301 Brighton & Hove Albion 1 0 0 100 Chi tiết
302 Watford 2 0 100 0 Chi tiết
303 Wolves 2 0 50 50 Chi tiết
304 Crystal Palace 1 0 0 100 Chi tiết
305 Everton 1 0 0 100 Chi tiết
306 Marine 1 0 0 100 Chi tiết
307 Pontefract Collieries 1 0 0 100 Chi tiết
308 Bradford Park Avenue 1 0 0 100 Chi tiết
309 Loughborough Dynamo 1 0 0 100 Chi tiết
310 Boston Town 1 0 0 100 Chi tiết
311 Deeping Rangers 1 0 0 100 Chi tiết
312 AFC Hornchurch 1 0 0 100 Chi tiết
313 Flackwell Heath 1 0 0 100 Chi tiết
314 Basildon United 1 0 0 100 Chi tiết
315 Dorking 1 0 0 100 Chi tiết
316 Harrow Borough 1 0 0 100 Chi tiết
317 Badshot Lea 1 0 0 100 Chi tiết
318 Barton Rovers 2 0 0 100 Chi tiết
319 Hartley Wintney 2 0 50 50 Chi tiết
320 Staines Town 1 0 0 100 Chi tiết
321 Highworth Town 1 0 0 100 Chi tiết
322 Cinderford Town 1 0 0 100 Chi tiết
323 Grays Athletic 1 0 100 0 Chi tiết
324 Soham Town Rangers 1 0 0 100 Chi tiết
325 Bedford Town 2 0 50 50 Chi tiết
326 Biggleswade United 2 0 50 50 Chi tiết
327 Ossett United 2 0 50 50 Chi tiết
328 Stockton Town 1 0 0 100 Chi tiết
329 Portland United 1 0 0 100 Chi tiết
330 Balham 1 0 0 100 Chi tiết
331 Walthamstow 2 0 50 50 Chi tiết
332 Liversedge 1 0 0 100 Chi tiết
333 Lancing 1 0 100 0 Chi tiết
334 Romulus 1 0 100 0 Chi tiết
335 Carlton Town 1 0 100 0 Chi tiết
336 Loughborough University 1 0 100 0 Chi tiết
337 Stocksbridge Park Steels 1 0 0 100 Chi tiết
338 Squires Gate 1 0 0 100 Chi tiết
339 Whitstable Town 1 0 0 100 Chi tiết
340 Tilbury 1 0 0 100 Chi tiết
341 Coleshill Town 1 0 100 0 Chi tiết
342 Glossop North End 1 0 0 100 Chi tiết
343 Herne Bay 1 0 0 100 Chi tiết
344 Market Drayton Town 1 0 0 100 Chi tiết
345 Northwood 1 0 100 0 Chi tiết
346 Slimbridge Afc 1 0 100 0 Chi tiết
347 Thatcham Town 1 0 0 100 Chi tiết
348 Afc Portchester 1 0 0 100 Chi tiết
349 Newcastle Benfield 1 0 0 100 Chi tiết
350 Basingstoke Town 1 0 100 0 Chi tiết
Cập nhật lúc: 03/11/2024 21:01
Mùa giải
Giải cùng quốc gia
Thống kê khác