28 | Bralic S. |
39 | Bukvic D. |
3 | Duarte A. |
22 | Jurisic R. |
38 | Kolic F. (G) |
44 | Lovric K. |
34 | Matkovic A. |
13 | Mierez R. |
6 | Nejasmic D. |
66 | Pusic P. |
42 | Renan Guedes |
1 | Hlapcic J. (G) |
99 | Almasi L. |
23 | Brlek P. |
17 | Grzan S. |
7 | Jugovic V. |
98 | Mikolcic S. |
5 | Mkrtchyan S. |
36 | Omerovic N. |
20 | Prekodravac M. |
4 | Vrbanac K. |
35 | Zebec L. |
24 | Zivkovic F. |
7 | Blagojevic S. |
34 | Devetak M. |
14 | Ekong E. |
75 | Filet E. |
20 | Iovu I. |
5 | Koski V. |
21 | Majkic L. (G) |
45 | Majstorovic A. |
16 | Petrusenko O. |
23 | Valincic M. |
22 | Vuk M. |
1 | Coric M. (G) |
40 | Paus-Kunst J. (G) |
27 | Calusic I. |
8 | Cuic M. |
17 | Douglas T. |
2 | Hujber L. |
9 | Jaganjac H. |
38 | Kumar R. |
11 | Lisica M. |
13 | Maresic D. |
35 | Mauric A. |
70 | Salim Fago L. |
ZNK Osijek | Istra 1961 | ||||
14' | 1 - 0 | Lovric K. (Jurisic R.) | ![]() |
||
36' | 1 - 0 | Bralic S. | ![]() |
||
39' | 1 - 1 | ![]() |
Vuk M. | ||
42' | 1 - 1 | ![]() |
Valincic M. | ||
46' | 1 - 1 | Grzan S. (Lovric K.) | ![]() |
||
46' | 1 - 1 | Vrbanac K. (Bukvic D.) | ![]() |
||
51' | 1 - 2 | ![]() |
Ekong E. (Valincic M.) () | ||
63' | 1 - 2 | ![]() |
Vuk M. | ||
69' | 1 - 2 | Prekodravac M. (Pusic P.) | ![]() |
||
69' | 1 - 2 | Omerovic N. (Renan Guedes) | ![]() |
||
80' | 1 - 2 | ![]() |
Maresic D. (Koski V.) | ||
84' | 1 - 2 | ![]() |
Petrusenko O. | ||
86' | 1 - 2 | ![]() |
Salim Fago L. (Filet E.) | ||
86' | 1 - 2 | ![]() |
Mauric A. (Blagojevic S.) | ||
86' | 1 - 2 | Almasi L. (Matkovic A.) | ![]() |
||
90' | 1 - 2 | ![]() |
Hujber L. (Valincic M.) |