10 | Aziz Ki S. |
39 | Diarra D. (G) |
5 | Dickson J. |
2 | Hamad I. |
19 | Mkude J. |
7 | Mpia Nzengeli M. |
25 | Musonda K. |
13 | Mutambala L. |
3 | Mwamnyeto B. |
24 | Mzize C. |
27 | Yahya M. |
1 | Mnata M. (G) |
18 | Abubakar S. |
37 | Gift F. |
14 | Guede Gnadou J. |
30 | Kibabage N. |
6 | Makudubela M. |
17 | Mussa F. |
23 | Okrah A. |
20 | Zawadi M. |
11 | Allende M. |
23 | Costa L. |
20 | Kekana G. |
5 | Lebusa M. |
12 | Lorch T. |
32 | Lunga D. |
4 | Mokoena T. |
25 | Mudau K. |
38 | Shalulile P. |
30 | Williams R. (G) |
8 | Zungu B. |
1 | Onyango D. (G) |
19 | Aubaas B. J. |
16 | Esquivel M. |
33 | Maseko T. |
37 | Matthews T. |
21 | Mkhulise S. |
17 | Modiba A. |
27 | Morena T. |
34 | Mvala M. |
Young Africans | Mamelodi Sundowns | ||||
13' | 0 - 0 | ![]() |
Modiba A. (Zungu B.) | ||
16' | 0 - 0 | Mutambala L. | ![]() |
||
18' | 0 - 0 | ![]() |
Modiba A. | ||
69' | 0 - 0 | ![]() |
Mkhulise S. (Lebusa M.) | ||
70' | 0 - 0 | ![]() |
Morena T. (Costa L.) | ||
74' | 0 - 0 | Guede Gnadou J. (Aziz Ki S.) | ![]() |
||
74' | 0 - 0 | Okrah A. (Musonda K.) | ![]() |
||
83' | 0 - 0 | ![]() |
Matthews T. (Shalulile P.) | ||
83' | 0 - 0 | ![]() |
Maseko T. (Lorch T.) | ||
88' | 0 - 0 | ![]() |
Lunga D. |