3 | Bornauw S. |
1 | Casteels K. (G) |
31 | Gerhardt Y. |
29 | Guilavogui J. |
16 | Kaminski J. |
33 | Marmoush O. |
22 | Nmecha F. |
6 | Paulo Otavio |
32 | Svanberg M. |
5 | van de Ven M. |
23 | Wind J. |
12 | Pervan P. (G) |
36 | Ambros L. |
20 | Baku R. |
8 | Cozza N. |
4 | Lacroix M. |
40 | Paredes K. |
18 | Pejcinovic D. |
7 | Waldschmidt L. |
39 | Wimmer P. |
11 | Amiri N. |
8 | Andrich R. |
9 | Azmoun S. |
10 | Demirbay K. |
19 | Diaby M. |
30 | Frimpong J. |
3 | Hincapie P. |
23 | Hlozek A. |
1 | Hradecky L. (G) |
6 | Kossounou O. |
12 | Tapsoba E. |
28 | Pentz P. (G) |
21 | Adli A. |
5 | Bakker M. |
38 | Bellarabi K. |
24 | Fosu-Mensah T. |
17 | Hudson-Odoi C. |
22 | Sinkgraven D. |
4 | Tah J. |
27 | Wirtz F. |
Wolfsburg | Bayer Leverkusen | ||||
54' | 0 - 0 | Paredes K. (Paulo Otavio) | ![]() |
||
61' | 0 - 0 | ![]() |
Amiri N. | ||
62' | 0 - 0 | ![]() |
Wirtz F. (Azmoun S.) | ||
70' | 0 - 0 | Wimmer P. (Marmoush O.) | ![]() |
||
72' | 0 - 0 | ![]() |
Hincapie P. | ||
77' | 0 - 0 | ![]() |
Kossounou O. | ||
78' | 0 - 0 | ![]() |
Adli A. (Hlozek A.) | ||
78' | 0 - 0 | ![]() |
Tah J. (Amiri N.) | ||
80' | 0 - 0 | Lacroix M. (Paredes K.) | ![]() |
||
80' | 0 - 0 | Baku R. (Gerhardt Y.) | ![]() |
||
85' | 0 - 0 | ![]() |
Diaby M. | ||
88' | 0 - 0 | ![]() |
Wirtz F. |