27 | Aguerd N. |
19 | Alvarez E. |
9 | Antonio M. |
20 | Bowen J. |
5 | Coufal V. |
3 | Cresswell A. |
1 | Fabianski L. (G) |
14 | Kudus M. |
28 | Soucek T. |
7 | Ward-Prowse J. |
4 | Zouma K. |
49 | Anang J. (G) |
55 | Knightbridge J. (G) |
42 | Casey K. |
17 | Cornet M. |
18 | Ings D. |
2 | Johnson B. |
45 | Mubama D. |
21 | Ogbonna A. |
61 | Orford L. |
58 | Swyer K. |
20 | Grimaldo A. |
3 | Hincapie P. |
6 | Kossounou O. |
17 | Kovar M. (G) |
25 | Palacios E. |
14 | Schick P. |
2 | Stanisic J. |
4 | Tah J. |
19 | Tella N. |
10 | Wirtz F. |
34 | Xhaka G. |
1 | Hradecky L. (G) |
36 | Lomb N. (G) |
21 | Adli A. |
8 | Andrich R. |
13 | Arthur |
22 | Boniface V. |
30 | Frimpong J. |
7 | Hofmann J. |
38 | Izekor K. |
32 | Puerta G. |
12 | Tapsoba E. |
West Ham United | Bayer Leverkusen | ||||
5' | 0 - 0 | ![]() |
Kossounou O. | ||
29' | 0 - 0 | ![]() |
Tapsoba E. (Kossounou O.) | ||
31' | 0 - 0 | ![]() |
Tah J. | ||
46' | 0 - 0 | ![]() |
Frimpong J. (Tella N.) | ||
46' | 0 - 0 | ![]() |
Boniface V. (Schick P.) | ||
68' | 0 - 0 | ![]() |
Adli A. (Grimaldo A.) | ||
85' | 0 - 0 | ![]() |
Palacios E. | ||
87' | 0 - 0 | ![]() |
Kovar M. | ||
87' | 0 - 0 | ![]() |
Andrich R. (Wirtz F.) | ||
89' | 0 - 1 | ![]() |
Frimpong J. | ||
90' | 0 - 1 | ![]() |
Adli A. |