17 | Fedetskiy A. |
3 | Khacheridi E. |
10 | Konoplyanka E. |
9 | Kovalenko V. |
12 | Pyatov A. (G) |
20 | Rakitsky Y. |
11 | Seleznyov Y. |
13 | Shevchuk V. |
6 | Stepanenko T. |
16 | Sydorchuk S. |
7 | Yarmolenko A. |
15 | Budkivsky P. |
2 | Butko B. |
19 | Garmash D. |
22 | Karavaev O. |
5 | Kucher O. |
14 | Rotan R. |
18 | Rybalka S. |
4 | Tymoshchuk A. |
21 | Zinchenko O. |
8 | Zozulya R. |
20 | Cathcart C. |
14 | Dallas S. |
8 | Davis S. |
13 | Evans C. |
5 | Evans J. |
18 | Hughes A. |
4 | McAuley G. |
1 | McGovern M. (G) |
16 | Norwood O. |
19 | Ward J. |
11 | Washington C. |
6 | Baird Ch. |
3 | Ferguson S. |
9 | Grigg W. |
22 | Hodson L. |
10 | Lafferty K. |
21 | Magennis J. |
15 | McCullough L. |
7 | McGinn N. |
2 | McLaughlin C. |
17 | McNair P. |
Ukraine | Bắc Ireland | ||||
40' | 0 - 0 | Seleznyov Y. | ![]() |
||
49' | 0 - 1 | ![]() |
McAuley G. (Norwood O.) | ||
63' | 0 - 1 | ![]() |
Ward J. | ||
67' | 0 - 1 | Sydorchuk S. | ![]() |
||
69' | 0 - 1 | ![]() |
McGinn N. (Ward J.) | ||
71' | 0 - 1 | Zozulya R. (Seleznyov Y.) | ![]() |
||
76' | 0 - 1 | Garmash D. (Sydorchuk S.) | ![]() |
||
83' | 0 - 1 | Zinchenko O. (Kovalenko V.) | ![]() |
||
84' | 0 - 1 | ![]() |
Magennis J. (Washington C.) | ||
87' | 0 - 1 | ![]() |
Dallas S. |