20 | Bogdanov D. |
17 | Denysov I. |
5 | Dihtiar K. |
10 | Dragan O. |
6 | Harmash Y. |
1 | Petrenko O. (G) |
13 | Rybak O. |
15 | Soroka O. |
11 | Stepanov A. |
4 | Strilchuk D. |
3 | Tretiak D. |
12 | Kharechko O. (G) |
14 | Bondar N. |
19 | Dankovskyi Y. |
7 | Liusin P. |
9 | Olychenko B. |
8 | Ozymai V. |
16 | Riabokon Y. |
2 | Sheleketa M. |
18 | Ukhan A. |
11 | Beck J. |
4 | Giorgetta L. |
1 | Heeb L. (G) |
8 | Konzett B. |
9 | Lo Russo A. |
5 | Nigg N. |
6 | Pecoraro A. |
7 | Rosenke L. |
10 | Schulz M. |
3 | Verling J. |
2 | Zekan L. |
12 | Jaillant L. (G) |
19 | Balbuena J. |
18 | Fausch S. |
20 | Lampert L. |
14 | Lingg J. |
15 | Mauchle J. |
16 | Scheidl V. |
17 | Uz E. |
13 | Wohlwend N. |
Ukraine U17 | Liechtenstein U17 | ||||
5' | 1 - 0 | Stepanov A. | ![]() |
||
15' | 2 - 0 | Bogdanov D. | ![]() |
||
21' | 3 - 0 | Stepanov A. | ![]() |
||
26' | 3 - 0 | ![]() |
Konzett B. | ||
46' | 3 - 0 | Ukhan A. (Bogdanov D.) | ![]() |
||
46' | 3 - 0 | Ozymai V. (Soroka O.) | ![]() |
||
46' | 3 - 0 | Dankovskyi Y. (Dihtiar K.) | ![]() |
||
46' | 3 - 0 | Bondar N. (Rybak O.) | ![]() |
||
51' | 3 - 0 | ![]() |
Verling J. | ||
54' | 3 - 0 | ![]() |
Lampert L. (Zekan L.) | ||
54' | 3 - 0 | ![]() |
Scheidl V. (Konzett B.) | ||
57' | 4 - 0 | Stepanov A. | ![]() |
||
65' | 4 - 0 | ![]() |
Uz E. (Pecoraro A.) | ||
65' | 5 - 0 | Harmash Y. | ![]() |
||
68' | 5 - 0 | Riabokon Y. (Tretiak D.) | ![]() |
||
69' | 6 - 0 | Ukhan A. | ![]() |
||
85' | 6 - 0 | ![]() |
Lingg J. (Beck J.) | ||
85' | 6 - 0 | ![]() |
Balbuena J. (Rosenke L.) |