40 | Arai Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chida K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matheus Vidotto (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Miyahara K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Morita K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Onaga H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Saito K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Egawa Y. | ||||
2 | Fukuoka S. | ||||
3 | Handa R. | ||||
22 | Ichimori J. (G) | ||||
11 | Jebali I. | ||||
15 | Kishimoto T. | ||||
10 | Kurata S. |
Tokyo Verdy | Gamba Osaka | ||||
16' | 0 - 0 | ![]() |
Matsuhashi Y. (Chida K.) | ||
41' | 0 - 0 | ![]() |
Someno I. (Yamada G.) | ||
46' | 0 - 0 | ![]() |
Mitsuta M. (Kishimoto T.) | ||
46' | 0 - 0 | ![]() |
Sasaki S. (Egawa Y.) | ||
46' | 0 - 0 | ![]() |
Fukuda Y. (Yamami H.) | ||
66' | 0 - 0 | ![]() |
Tsunashima Y. | ||
75' | 0 - 0 | ![]() |
Jebali I. | ||
79' | 0 - 0 | ![]() |
Matsuhashi Y. | ||
79' | 0 - 0 | ![]() |
Suzuki T. (Mito R.) | ||
84' | 0 - 0 | ![]() |
Juan Alano (Kurata S.) | ||
84' | 0 - 0 | ![]() |
Kumatoriya I. (Fukuda Y.) | ||
85' | 0 - 1 | ![]() |
Jebali I. (Juan Alano) () | ||
89' | 0 - 1 | ![]() |
Kimura Y. (Matsuhashi Y.) | ||
89' | 0 - 1 | ![]() |
Meshino S. (Saito K.) |