4 | Durica J. |
5 | Gyomber N. |
17 | Hamsik M. |
15 | Hubocan T. |
13 | Kiss F. |
23 | Kozacik M. (G) |
11 | Nemec A. |
22 | Pecovsky V. |
2 | Pekarik P. |
10 | Stoch M. |
7 | Weiss V. |
6 | Breznanik M. |
21 | Cikos E. |
8 | Guede K. |
3 | Michalik Ľ. |
12 | Novota J. |
14 | Piacek J. |
9 | Sestak S. |
5 | Agius A. |
4 | Borg S. |
17 | Camilleri R. |
2 | Caruana J. |
7 | Failla C. |
8 | Fenech P. |
6 | Fenech R. |
1 | Hogg A. (G) |
9 | Mifsud M. |
15 | Muscat R. |
13 | Schembri A. |
3 | Bezzina S. |
10 | Cohen A. |
23 | Farrugia J. |
12 | Haber J. |
11 | Herrera E. |
18 | Kristensen B. |
22 | Muscat Z. |
14 | Pisani S. |
21 | Scicluna R. |
Slovakia | Malta | ||||
16' | 0 - 0 | ![]() |
Fenech R. | ||
43' | 1 - 0 | Nemec A. (Weiss V.) | ![]() |
||
46' | 1 - 0 | ![]() |
Muscat Z. (Agius A.) | ||
62' | 1 - 0 | Sestak S. (Weiss V.) | ![]() |
||
62' | 1 - 0 | Sylvestr J. (Nemec A.) | ![]() |
||
62' | 1 - 0 | Mak R. (Stoch M.) | ![]() |
||
63' | 1 - 0 | ![]() |
Kristensen B. (Fenech P.) | ||
66' | 1 - 0 | ![]() |
Bezzina S. (Borg S.) | ||
73' | 1 - 0 | Duris M. (Hamsik M.) | ![]() |
||
73' | 1 - 0 | Breznanik M. (Hubocan T.) | ![]() |
||
78' | 1 - 0 | ![]() |
Cohen A. (Schembri A.) | ||
81' | 1 - 0 | ![]() |
Herrera E. (Failla C.) | ||
85' | 1 - 0 | Guede K. (Kiss F.) | ![]() |
||
87' | 1 - 0 | ![]() |
Scicluna R. (Fenech R.) |