3 | Ahmed A. |
23 | Alam M. |
6 | Bhuyan J. |
8 | Brossou J. D. |
20 | Fahim M. F. A. |
19 | Ibrahim M. |
11 | Marveggio A. |
1 | Rana A. (G) |
5 | Russel S. |
91 | Talipov T. |
90 | Udoh M. |
22 | Jahan S. (G) |
30 | Roghu S. D. (G) |
14 | Ahmed M. |
9 | Biswas H. |
13 | Biswas S. |
2 | Hossain M. |
7 | Khalekurzaman M. |
4 | Khan Y. |
18 | Reza S. |
24 | Roy D. |
16 | Sohel Rana M. |
99 | Ucchash N. J. |
7 | Hossain A. |
1 | Hossain P. (G) |
77 | Hussain E. |
98 | Kahraba M. |
4 | Mia M. S. |
21 | Mona F. |
19 | Ojukwu I. |
3 | Pulatov S. |
23 | Rocky M. |
13 | Tarak M. |
11 | Uddin J. |
30 | Hossen Hasan S. (G) |
22 | Mia M. N. (G) |
15 | Ahammed A. |
5 | Chowdhury N. |
44 | Dukhu Mia R. I. |
6 | Hossain M. |
70 | Hossain R. |
16 | Nahian M. |
17 | Rimon I. H. |
20 | Shamsud S. |
Sheikh Russel KC | Abahani Chittagong | ||||
2' | 0 - 1 | ![]() |
Hussain E. (Uddin J.) | ||
5' | 0 - 1 | ![]() |
Hussain E. | ||
11' | 0 - 1 | Marveggio A. | ![]() |
||
19' | 0 - 1 | ![]() |
Kahraba M. | ||
32' | 1 - 1 | Fahim M. F. A. (Udoh M.) | ![]() |
||
53' | 1 - 1 | Roy D. (Fahim M. F. A.) | ![]() |
||
59' | 1 - 1 | ![]() |
Rimon I. H. (Hossain A.) | ||
62' | 2 - 1 | Udoh M. (Ibrahim M.) | ![]() |
||
67' | 2 - 1 | Talipov T. | ![]() |
||
72' | 2 - 1 | Biswas H. (Bhuyan J.) | ![]() |
||
81' | 2 - 2 | ![]() |
Mona F. (Rimon I. H.) | ||
82' | 2 - 2 | ![]() |
Chowdhury N. (Kahraba M.) | ||
86' | 2 - 2 | Ucchash N. J. (Marveggio A.) | ![]() |
||
86' | 2 - 2 | ![]() |
Hossain M. (Mona F.) |