5 | Buleza A. |
2 | Chuyko O. |
4 | Farina M. |
11 | Glushchenko A. |
6 | Losenko I. |
9 | Pohorilyi V. |
8 | Rosputko O. |
3 | Savchenko R. |
10 | Siheiev K. |
1 | Tvardovskyi D. (G) |
7 | Yushchenko O. O. |
12 | Barchenko D. (G) |
13 | Drozd A. |
19 | Oharkov M. |
17 | Pushkarov O. D. |
18 | Smetana D. |
16 | Tsukanov V. |
15 | Yanovich Y. |
63 | Anderson M. |
58 | Brooks A. |
60 | Carse M. |
52 | Corr D. |
40 | Davidson B. |
92 | Kelly D. |
64 | Letsosa T. |
71 | Oluwayemi T. (G) |
93 | Robertson M. |
53 | Summers B. |
69 | Vata R. |
70 | Clarke J. (G) |
90 | Bonnar J. |
55 | Dede J. |
81 | Dobbie L. |
46 | MacKenzie M. |
51 | Quinn B. |
66 | Thomson C. |
Shakhtar Donetsk U19 | Celtic U19 | ||||
22' | 0 - 0 | ![]() |
Robertson M. | ||
62' | 0 - 0 | ![]() |
Thomson C. (Letsosa T.) | ||
71' | 0 - 0 | ![]() |
Dede J. (Kelly D.) | ||
75' | 0 - 1 | ![]() |
Brooks A. (Summers B.) | ||
85' | 0 - 1 | ![]() |
Vata R. | ||
86' | 0 - 1 | ![]() |
Quinn B. (Summers B.) |