5 | Aurtenetxe J. |
6 | Elosegi G. |
10 | Ferni |
22 | Garrido D. |
27 | Jaraiz A. |
18 | Manny |
13 | Marti O. (G) |
15 | Munoz C. |
3 | Paredes J. |
21 | Salado A. |
2 | Trespalacios A. |
1 | Iruarrizaga A. (G) |
8 | Castellano J. |
19 | Conejero M. |
14 | Cova A. |
16 | Ezkurdia I. |
7 | Fernandez O. |
9 | Luzzi Rangel F. R. |
26 | Marquez J. |
23 | Miceli A. |
4 | Murua J. |
11 | Schmerbock M. |
10 | Aparicio D. |
14 | Castillo N. |
18 | Gabarre A. |
5 | Gaixas A. |
3 | Hualde J. |
1 | Konate T. (G) |
11 | Martinez B. |
23 | Pascual A. |
6 | Romero B. |
20 | Sierra I. |
8 | Tena |
24 | Lainez Alhajas E. (G) |
13 | Rodriguez Heredia N. (G) |
7 | Ahn June Hyuk |
30 | Alastuey J. |
2 | Carmona F. |
21 | Garcia F. |
9 | Naranjo G. |
17 | Neskes |
19 | Villanueva D. |
SD Logrones | Teruel | ||||
1' | 0 - 0 | Paredes J. | ![]() |
||
32' | 0 - 1 | ![]() |
Salado A. (Own goal) () | ||
36' | 0 - 1 | ![]() |
Aparicio D. | ||
38' | 0 - 1 | Ferni | ![]() |
||
46' | 0 - 1 | Fernandez O. (Ferni) | ![]() |
||
53' | 0 - 1 | ![]() |
Sierra I. | ||
57' | 0 - 1 | ![]() |
Martinez B. | ||
57' | 0 - 1 | ![]() |
|||
62' | 0 - 1 | Luzzi Rangel F. R. (Manny) | ![]() |
||
62' | 0 - 1 | Castellano J. (Curro) | ![]() |
||
64' | 0 - 1 | ![]() |
Naranjo G. (Gabarre A.) | ||
68' | 0 - 2 | ![]() |
Martinez B. | ||
76' | 0 - 2 | Schmerbock M. (Garrido D.) | ![]() |
||
76' | 0 - 2 | Miceli A. (Jaraiz A.) | ![]() |
||
77' | 0 - 2 | Miceli A. | ![]() |
||
82' | 0 - 2 | ![]() |
Ahn June Hyuk (Martinez B.) | ||
84' | 0 - 2 | ![]() |
Facu (Romero B.) |