16 | Bavidge A. |
4 | Jackson L. |
15 | MacIntyre J. |
3 | MacKenzie M. |
12 | Mahady R. (G) |
5 | McArthur C. |
17 | One R. |
6 | Rice B. |
18 | Tait M. |
10 | Watson D. |
9 | Wilson R. |
1 | Williamson Andrews W. (G) |
19 | Allan-Molotnikov R. |
14 | Campbell M. |
13 | Grant L. |
20 | Mcluckie B. |
7 | Wales B. |
2 | Whittaker R. |
11 | Basiladze A. |
16 | Berelidze T. |
15 | Bukiya D. |
5 | Chikovani N. |
1 | Kurtanidze R. (G) |
13 | Lordkipanidze D. |
2 | Sadghobelashvili G. |
7 | Samushia S. |
18 | Tkeshelashvili A. |
20 | Tsetskhladze G. |
14 | Tsetskhladze N. |
12 | Kopaliani S. (G) |
9 | Sherozia L. (G) |
17 | Bubuteishvili L. |
8 | Geguchadze S. |
10 | Mashava A. |
6 | Pagava D. |
19 | Pridonishvili L. |
Scotland U19 | Georgia U19 | ||||
11' | 1 - 0 | Wilson R. | ![]() |
||
46' | 1 - 0 | ![]() |
Geguchadze S. (Tsetskhladze G.) | ||
55' | 1 - 1 | ![]() |
Basiladze A. | ||
62' | 1 - 1 | ![]() |
Sherozia L. (Basiladze A.) | ||
62' | 1 - 1 | Wales B. (Bavidge A.) | ![]() |
||
62' | 1 - 1 | Mcluckie B. (One R.) | ![]() |
||
62' | 1 - 1 | Allan-Molotnikov R. (Watson D.) | ![]() |
||
66' | 2 - 1 | Wales B. | ![]() |
||
70' | 2 - 2 | ![]() |
Lordkipanidze D. () | ||
75' | 2 - 2 | ![]() |
Mashava A. (Samushia S.) | ||
82' | 2 - 2 | ![]() |
Kurtanidze R. | ||
87' | 2 - 2 | ![]() |
Tsetskhladze G. |