10 | Asano T. |
5 | Chiba K. |
1 | Hayashi T. (G) |
18 | Kashiwa Y. |
28 | Marutani T. |
8 | Morisaki K. |
11 | Sato H. |
30 | Shibasaki K. |
16 | Shimizu K. |
33 | Shiotani T. |
9 | Utaka P. |
25 | Chajima Y. |
27 | Kim Byeom-Yong |
14 | Mikic M. |
22 | Minagawa Y. |
31 | Miyayoshi T. |
23 | Yoshino K. |
8 | Doi S. |
25 | Endo Y. |
14 | Hwang Seok-Ho |
33 | Kanazaki M. |
13 | Nakamura A. |
22 | Nishi D. |
40 | Ogasawara M. |
10 | Shibasaki G. |
3 | Shoji G. |
21 | Sogahata H. (G) |
16 | Yamamoto S. |
18 | Akasaki S. |
24 | Ito Y. |
6 | Nagaki R. |
32 | Sugimoto T. |
34 | Suzuki Y. |
23 | Ueda N. |
Sanfrecce Hiroshima | Kashima Antlers | ||||
33' | 0 - 1 | ![]() |
Endo Y. | ||
49' | 0 - 2 | ![]() |
Kanazaki M. (Nakamura A.) | ||
54' | 1 - 2 | Asano T. (Marutani T.) | ![]() |
||
56' | 1 - 3 | ![]() |
Doi S. | ||
58' | 1 - 4 | ![]() |
Nakamura A. | ||
60' | 1 - 4 | Miyayoshi T. (Sato H.) | ![]() |
||
67' | 1 - 4 | Mikic M. (Kashiwa Y.) | ![]() |
||
69' | 1 - 4 | ![]() |
Shibasaki G. | ||
70' | 1 - 4 | ![]() |
Nagaki R. (Nakamura A.) | ||
77' | 1 - 4 | Chajima Y. (Morisaki K.) | ![]() |
||
82' | 2 - 4 | Asano T. (Miyayoshi T.) | ![]() |
||
87' | 2 - 4 | ![]() |
Suzuki Y. (Endo Y.) |