14 | Doyle M. |
11 | Fuson N. |
12 | Holstad C. |
28 | McGlynn C. |
15 | Nodarse F. |
1 | Ruiz Ojeda J. (G) |
7 | Saydee P. |
3 | Turnbull S. |
9 | Williams J. |
24 | Yao K. |
23 | Ybarra M. |
22 | Lee J. (G) |
16 | Alves G. A. |
45 | Messer N. |
25 | Orduy K. |
4 | Smith C. |
21 | Twumasi K. |
19 | Vang K. |
30 | Amoo-Mensah D. |
7 | Bezerra V. |
5 | Carroll S. . |
8 | Diop A. |
17 | Levis B. |
27 | Matthews Y. |
9 | Morris B. |
6 | Murphy J. |
21 | Rodriguez M. |
91 | Saldana C. (G) |
13 | Sheldon M. |
1 | Steinwascher N. (G) |
19 | Amoh E. |
12 | Bryant M. |
11 | Rutz C. |
3 | Villanueva A. |
2 | Williams R. |
4 | Williams R. |
Rhode Island | Detroit City | ||||
36' | 0 - 1 | ![]() |
Rodriguez M. () | ||
63' | 0 - 1 | ![]() |
Carroll S. . | ||
64' | 0 - 2 | ![]() |
Bezerra V. | ||
65' | 0 - 2 | Alves G. A. (Ybarra M.) | ![]() |
||
74' | 0 - 2 | ![]() |
Rutz C. (Rodriguez M.) | ||
74' | 0 - 2 | ![]() |
Villanueva A. (Levis B.) | ||
81' | 0 - 2 | ![]() |
Amoh E. (Bezerra V.) | ||
81' | 0 - 2 | ![]() |
Williams R. (Matthews Y.) | ||
88' | 0 - 2 | Vang K. (Turnbull S.) | ![]() |
||
88' | 0 - 2 | ![]() |
Bryant M. (Morris B.) |