18 | Sammon C. |
8 | Bannigan S. |
13 | Barton A. |
3 | Booth C. |
1 | Cerny T. (G) |
9 | Doolan K. |
19 | Edwards R. |
14 | Elliot C. |
5 | Keown N. |
11 | Lawless S. |
4 | Turnbull J. |
39 | Storey M. |
10 | Erskine Ch. |
24 | McCarthy A. |
20 | Nisbet K. |
17 | Nitriansky M. |
21 | Penrice J. |
6 | Bitton N. |
8 | Brown S. |
49 | Forrest J. |
1 | Gordon C. (G) |
15 | Hayes J. |
23 | Lustig M. |
42 | McGregor C. |
21 | Ntcham O. |
5 | Simunovic J. |
11 | Sinclair S. |
63 | Tierney K. |
35 | Ajer K. |
14 | Armstrong S. |
26 | Benyu K. |
9 | Griffiths L. |
56 | Ralston A. |
18 | Rogic T. |
Partick Thistle | Celtic | ||||
25' | 0 - 1 | ![]() |
Ntcham O. | ||
58' | 0 - 1 | Storey M. (Doolan K.) | ![]() |
||
62' | 0 - 1 | ![]() |
Rogic T. (McGregor C.) | ||
62' | 0 - 1 | ![]() |
Griffiths L. (Hayes J.) | ||
64' | 0 - 1 | Erskine Ch. (Lawless S.) | ![]() |
||
71' | 0 - 1 | Bannigan S. | ![]() |
||
78' | 0 - 1 | ![]() |
Armstrong S. (Ntcham O.) | ||
82' | 0 - 1 | McCarthy A. (Bannigan S.) | ![]() |
||
86' | 0 - 1 | ![]() |
Tierney K. |