6 | Aranda A. |
16 | Balbuena N. |
19 | Cabrera Y. |
11 | Colman J. |
9 | Ferreira C. |
3 | Gimenez L. |
13 | Lomaquis F. |
12 | Martinez M. (G) |
17 | Namandu M. |
15 | Ojeda J. |
14 | Rodas O. |
5 | Arce M. |
10 | Diaz S. |
2 | Ferreira R. |
18 | Gabazza R. |
7 | Morel J. |
8 | Paredes C. |
4 | Riveros B. |
20 | Villalba J. |
16 | Ashworth H. |
13 | Bell J. |
20 | Imrie L. |
11 | Mcgarry J. |
14 | Parker-Price O. |
9 | Probert C. |
10 | Rogerson L. |
8 | Schnell D. |
2 | Sinclair J. |
5 | Williams L. |
1 | Woud M. (G) |
4 | Ceci O. |
15 | Johnson L. |
3 | Jones L. |
6 | Mata B. |
17 | Mccowatt C. |
18 | Mohammadi W. |
7 | Singh S. |
19 | Skeens S. |
Paraguay U17 | New Zealand U17 | ||||
11' | 0 - 1 | ![]() |
Ashworth H. (Probert C.) | ||
25' | 0 - 1 | Namandu M. | ![]() |
||
43' | 1 - 1 | Namandu M. | ![]() |
||
55' | 1 - 1 | Villalba J. (Cabrera Y.) | ![]() |
||
59' | 1 - 1 | Namandu M. | ![]() |
||
61' | 1 - 1 | ![]() |
Mccowatt C. (Bell J.) | ||
64' | 1 - 1 | Ferreira R. (Colman J.) | ![]() |
||
68' | 1 - 1 | Balbuena N. | ![]() |
||
71' | 1 - 1 | ![]() |
Singh S. (Parker-Price O.) | ||
74' | 1 - 1 | ![]() |
Johnson L. (Sinclair J.) | ||
74' | 1 - 1 | Riveros B. (Ferreira C.) | ![]() |
||
84' | 1 - 1 | ![]() |
Williams L. |