22 | Abidal E. |
3 | Botia A. |
10 | Dominguez A. |
14 | Elabdellaoui O. |
16 | Jimenez R. (G) |
11 | Kasami P. |
2 | Maniatis I. |
26 | Masuaku A. |
5 | Milivojević L. |
7 | Mitroglou K. |
8 | Ndinga D. |
6 | Afellay I. |
24 | Avlonitis A. |
17 | Diamantakos D. |
9 | Durmaz J. |
19 | Fuster D. |
20 | Giannoulis K. |
22 | Asamoah K. |
19 | Bonucci L. |
1 | Buffon G. (G) |
3 | Chiellini G. |
26 | Lichtsteiner S. |
9 | Morata A. |
5 | Ogbonna A. |
21 | Pirlo A. |
6 | Pogba P. |
10 | Tevez C. |
23 | Vidal A. |
11 | Coman K. |
33 | Evra P. |
12 | Giovinco S. |
14 | Llorente F. |
8 | Marchisio C. |
37 | Pereyra R. |
Olympiakos Piraeus | Juventus | ||||
36' | 1 - 0 | Kasami P. (Mitroglou K.) | ![]() |
||
38' | 1 - 0 | ![]() |
Lichtsteiner S. | ||
44' | 1 - 0 | Botia A. | ![]() |
||
56' | 1 - 0 | Masuaku A. | ![]() |
||
57' | 1 - 0 | ![]() |
Marchisio C. (Pirlo A.) | ||
59' | 1 - 0 | ![]() |
Pogba P. | ||
66' | 1 - 0 | ![]() |
Marchisio C. | ||
69' | 1 - 0 | Afellay I. (Mitroglou K.) | ![]() |
||
77' | 1 - 0 | ![]() |
Pereyra R. (Ogbonna A.) | ||
84' | 1 - 0 | Fuster D. (Dominguez A.) | ![]() |
||
87' | 1 - 0 | ![]() |
Giovinco S. (Pogba P.) |