1 | Bacic D. (G) |
4 | Balog L. |
3 | Jelencic A. |
6 | Krznaric T. |
10 | Lojna I. |
21 | Markovic A. |
5 | Nevrkla K. |
7 | Pezelj P. |
9 | Rudelic I. |
11 | Slipcevic I. |
13 | Vracevic T. |
23 | Fiket L. (G) |
12 | Filipovic A. (G) |
14 | Canjevac J. |
22 | Gegollaj F. |
20 | Glibo A. |
17 | Jedvaj K. |
16 | Kirilenko I. |
8 | Krajinovic R. |
15 | Kunstek M. |
18 | Terzic V. |
19 | Vidovic P. |
22 | Basanska O. |
20 | Hlushchenko I. |
12 | Keliushyk D. (G) |
21 | Khimich T. |
4 | Kotyk Y. |
19 | Kravchuk R. |
16 | Ovdiychuk O. |
13 | Pantsulaya N. |
3 | Petryk A. |
6 | Semkiv D. |
14 | Shmatko L. |
2 | Piduyko I. (G) |
23 | Samson K. (G) |
5 | Andrukhiv V. |
17 | Apanaschenko D. |
11 | Derkach Y. |
7 | Kalinina Y. |
9 | Kozlova N. |
10 | Kunina N. |
8 | Mayborodina I. |
15 | Molodiuk Y. |
Nữ Croatia | Nữ Ukraina | ||||
18' | 1 - 0 | Lojna I. () | ![]() |
||
25' | 1 - 0 | Kunstek M. (Balog L.) | ![]() |
||
35' | 1 - 0 | Jelencic A. | ![]() |
||
46' | 1 - 0 | ![]() |
Apanaschenko D. (Semkiv D.) | ||
46' | 1 - 0 | ![]() |
Andrukhiv V. (Pantsulaya N.) | ||
49' | 1 - 0 | Kunstek M. | ![]() |
||
51' | 1 - 0 | ![]() |
Apanaschenko D. | ||
68' | 1 - 0 | ![]() |
Kalinina Y. (Kravchuk R.) | ||
74' | 1 - 0 | Vidovic P. (Lojna I.) | ![]() |
||
74' | 1 - 0 | Krajinovic R. (Kunstek M.) | ![]() |
||
82' | 1 - 0 | ![]() |
Kozlova N. (Ovdiychuk O.) | ||
82' | 1 - 0 | ![]() |
Molodiuk Y. (Hlushchenko I.) | ||
84' | 1 - 0 | Krznaric T. | ![]() |
||
87' | 1 - 0 | Glibo A. (Markovic A.) | ![]() |
||
87' | 1 - 0 | Jedvaj K. (Rudelic I.) | ![]() |
||
88' | 1 - 0 | ![]() |
Molodiuk Y. |