22 | Barukcic M. |
21 | Collins J. |
90 | Dangubic F. |
15 | Ejup L. |
16 | Konstanjsek M. |
18 | Marotti B. |
10 | Mojstrovic D. |
27 | Peric M. |
55 | Potokar M. |
5 | Vuckić A. |
24 | Welbeck N. |
33 | Aniekan F. |
4 | Bogdan L. |
17 | Dezmar D. |
8 | Gliha E. |
77 | Kastrevec Z. |
19 | Kramar U. |
1 | Marjanovic D. |
11 | Arcon S. |
3 | Celcer U. |
21 | Cvijanovic G. |
19 | Eleke B. |
90 | Johnson M. |
23 | Kavcic T. |
77 | Martinovic D. |
31 | Mevlja N. |
33 | Nunic M. |
8 | Sirok M. |
1 | Sorcan G. |
24 | Humar J. |
27 | Jogan A. |
14 | Kolenc J. |
7 | Kotnik A. |
96 | Nagode T. |
4 | Skarabot M. |
91 | Strukelj J. |
NK Krka | Gorica | ||||
12' | 0 - 0 | ![]() |
Arcon S. | ||
24' | 0 - 0 | Marotti B. | ![]() |
||
37' | 0 - 0 | Collins J. | ![]() |
||
39' | 0 - 0 | ![]() |
Johnson M. | ||
47' | 0 - 0 | Ejup L. | ![]() |
||
63' | 0 - 0 | Kastrevec Z. (Potokar M.) | ![]() |
||
78' | 0 - 0 | ![]() |
Skarabot M. (Arcon S.) | ||
81' | 0 - 0 | Kramar U. (Peric M.) | ![]() |
||
82' | 0 - 0 | ![]() |
Humar J. (Cvijanovic G.) | ||
84' | 0 - 0 | Gliha E. (Dangubic F.) | ![]() |
||
87' | 1 - 0 | Gliha E. | ![]() |
||
90' | 1 - 0 | ![]() |
Nagode T. (Martinovic D.) |