5 | Azouni L. |
23 | Briancon A. |
24 | Cissokho O. |
2 | Cordoval J. |
12 | Fabre F. |
21 | Harek F. |
10 | Koura A. |
1 | Michel M. (G) |
25 | Mounie S. |
33 | Paquiez G. |
20 | Ripart R. |
17 | Chamed N. |
7 | Lacourt J. |
8 | Maoulida T. |
27 | Marin A. |
9 | Bekamenga Ch. |
24 | Candeias D. |
17 | Diallo H. |
32 | Gomes T. |
14 | Mandjeck G. |
15 | Metanire R. |
23 | N'Gbakoto Y. |
30 | Oberhauser D. (G) |
27 | Palomino J. |
20 | Reis N. |
6 | Sassi F. |
34 | Kabore A. |
29 | Krivets S. |
5 | Milan G. |
26 | Santos A. |
Nimes | Metz | ||||
25' | 0 - 0 | Maoulida T. (Koura A.) | ![]() |
||
31' | 0 - 0 | Briancon A. | ![]() |
||
39' | 1 - 0 | Maoulida T. | ![]() |
||
51' | 1 - 0 | ![]() |
Mandjeck G. | ||
55' | 1 - 1 | ![]() |
Diallo H. | ||
64' | 1 - 1 | Lacourt J. (Fabre F.) | ![]() |
||
72' | 1 - 1 | ![]() |
Milan G. (Reis N.) | ||
73' | 1 - 1 | Maoulida T. | ![]() |
||
80' | 1 - 1 | ![]() |
Kabore A. (Diallo H.) | ||
88' | 1 - 1 | Chamed N. (Ripart R.) | ![]() |
||
89' | 1 - 1 | ![]() |
Krivets S. (Candeias D.) |