22 | Fujii H. |
11 | Hosoya M. |
14 | Ito J. |
7 | Ito R. |
15 | Machida K. |
16 | Maikuma S. |
19 | Morishita R. |
20 | Okunuki K. |
6 | Sano K. |
23 | Suzuki Z. (G) |
17 | Tanaka A. |
1 | Maekawa D. (G) |
12 | Nozawa T. (G) |
18 | Asano T. |
10 | Doan R. |
4 | Itakura K. |
21 | Ito H. |
5 | Kawamura T. |
8 | Minamino T. |
24 | Miura S. |
13 | Nakamura K. |
2 | Sugawara Y. |
3 | Taniguchi S. |
18 | Autra P. |
21 | Bureerat S. |
19 | Charoenrattanapirom P. |
4 | Dolah E. |
5 | Kaman K. |
23 | Khammai P. (G) |
12 | Mickelson N. |
11 | Phala B. |
9 | Poeiphimai T. |
22 | Pomphan W. |
13 | Wonggorn J. |
1 | Tedsungnoen S. (G) |
3 | Bunmathan T. |
17 | Burapha Y. |
20 | Channgom S. |
10 | Kanitsribampen W. |
8 | Panya E. |
14 | Phumichantuk R. |
15 | Praisuwan J. |
7 | Sarachat S. |
16 | Sukjitthammakul P. |
2 | Thongsong S. |
6 | Yooyen S. |
Nhật Bản | Thái Lan | ||||
33' | 0 - 0 | ![]() |
Pomphan W. | ||
46' | 0 - 0 | ![]() |
Bunmathan T. (Bureerat S.) | ||
46' | 0 - 0 | ![]() |
Sukjitthammakul P. (Pomphan W.) | ||
46' | 0 - 0 | ![]() |
Yooyen S. (Autra P.) | ||
46' | 0 - 0 | ![]() |
Sarachat S. (Phala B.) | ||
61' | 0 - 0 | ![]() |
Dolah E. | ||
70' | 0 - 0 | ![]() |
Panya E. (Charoenrattanapirom P.) | ||
77' | 0 - 0 | ![]() |
Channgom S. (Wonggorn J.) |