13 | Isomura R. |
29 | Izumi R. |
6 | Kobayashi S. |
15 | Lee Seung-Hee |
11 | Nagai K. |
1 | Narazaki S. (G) |
5 | Obu S. |
36 | Sakai R. |
9 | Simovic R. |
19 | Yano K. |
33 | Yasuda M. |
22 | Koyamatsu T. |
17 | Myojin T. |
18 | Noda R. |
27 | Sugimori K. |
2 | Takeuchi A. |
20 | Yada A. |
8 | Arai R. |
10 | Dudu |
28 | Hashizume Y. |
23 | Inagaki S. |
13 | Kawamoto A. |
1 | Kawata K. (G) |
20 | Kurogi M. |
16 | Matsuhashi M. |
6 | Parana M. |
41 | Tsuchiya Y. |
4 | Yamamoto H. |
2 | Fukuda K. |
3 | Hatao H. |
7 | Ishihara K. |
25 | Mori K. |
14 | Tanaka Y. |
17 | Tsuda T. |
Nagoya Grampus Eight | Ventforet Kofu | ||||
11' | 0 - 1 | ![]() |
Inagaki S. (Kawamoto A.) | ||
18' | 0 - 1 | Kobayashi S. | ![]() |
||
36' | 0 - 1 | Lee Seung-Hee | ![]() |
||
61' | 0 - 1 | Myojin T. (Lee Seung-Hee) | ![]() |
||
62' | 1 - 1 | Yano K. (Yasuda M.) | ![]() |
||
64' | 1 - 1 | ![]() |
Tanaka Y. (Kawamoto A.) | ||
66' | 1 - 1 | ![]() |
Yamamoto H. | ||
70' | 1 - 1 | Yada A. (Kobayashi S.) | ![]() |
||
75' | 1 - 2 | ![]() |
Dudu | ||
77' | 1 - 3 | ![]() |
Tanaka Y. (Inagaki S.) | ||
83' | 1 - 3 | ![]() |
Hatao H. (Matsuhashi M.) | ||
83' | 1 - 3 | Noda R. (Isomura R.) | ![]() |
||
87' | 1 - 3 | ![]() |
Ishihara K. (Parana M.) |