10 | Arslan T. |
37 | Caputo M. |
14 | Fernandez V. |
44 | Jakolis M. |
8 | Jeggo J. |
11 | Leo Natel |
4 | Reis N. |
26 | Souprayen S. |
25 | Talbot C. |
6 | Ugarkovic S. |
1 | Young J. (G) |
33 | Beach P. (G) |
17 | Antonis T. |
22 | Good C. |
7 | Leckie M. |
21 | Lopane A. |
9 | Maclaren J. |
38 | Politidis H. |
22 | Cancar P. |
17 | Grozos K. |
14 | Ingham D. |
33 | Natta M. |
10 | Piscopo R. |
1 | Scott R. (G) |
8 | Stamatelopoulos A. |
18 | Stynes D. |
13 | Taylor C. |
19 | Timmins C. |
23 | Wilmering D. |
20 | Weier M. (G) |
37 | Bayliss L. |
7 | Buhagiar T. |
26 | Goodwin A. |
3 | Hoffman J. |
25 | Jenkinson C. |
6 | O'Neill B. |
Melbourne City | Newcastle Jets FC | ||||
33' | 0 - 0 | ![]() |
Timmins C. | ||
45' | 0 - 0 | ![]() |
Ingham D. | ||
62' | 0 - 0 | ![]() |
Bayliss L. (Taylor C.) | ||
75' | 0 - 0 | ![]() |
Grozos K. | ||
76' | 0 - 0 | ![]() |
Hoffman J. (Stynes D.) | ||
76' | 0 - 0 | ![]() |
Goodwin A. (Piscopo R.) | ||
80' | 0 - 0 | ![]() |
O'Neill B. (Timmins C.) |