12 | Aiman A. |
30 | Baharudin F. |
22 | Corbin-Ong L. |
2 | Davies M. |
27 | Endrick |
7 | Halim F. |
16 | Hazmi S. (G) |
14 | Kutty S. |
17 | Paulo Josue |
3 | Saad S. |
8 | Wilkin S. |
1 | Ghani A. (G) |
23 | Izhan Nazrel S. (G) |
13 | Ajmal M. |
25 | Amarhan Maderner P. N. |
24 | Azmi A. |
20 | Bashah S. |
19 | Rashid A. |
11 | Rasid S. |
5 | Safari S. |
6 | Tan D. |
4 | Ting D. |
18 | Tuck L. |
5 | Alick J. |
11 | Feni G. |
3 | Kalu I. L. |
4 | Kofana L. |
8 | Komasi W. |
10 | Le'ai R. |
1 | Mango P. (G) |
7 | Mekawir M. |
19 | Nawo J. |
15 | Ohasio C. |
16 | Tahioa M. |
12 | Do'oro J. (G) |
23 | Petua J. (G) |
18 | Gagame A. |
21 | Fox B. |
14 | Ngahu N. |
2 | David J. |
20 | Gagame M. |
17 | Hou A. |
6 | Keana D. |
9 | Leslie B. |
13 | Supa D. |
22 | Taroga P. |
Malaysia | Solomon Islands | ||||
11' | 0 - 1 | ![]() |
Le'ai R. | ||
40' | 1 - 1 | Paulo Josue | ![]() |
||
44' | 1 - 1 | Tan D. (Baharudin F.) | ![]() |
||
48' | 1 - 1 | Tuck L. (Halim F.) | ![]() |
||
65' | 1 - 1 | Rashid A. (Endrick) | ![]() |
||
65' | 1 - 1 | Rasid S. (Aiman A.) | ![]() |
||
68' | 1 - 1 | ![]() |
Supa D. (Ohasio C.) | ||
68' | 1 - 1 | ![]() |
Leslie B. (Feni G.) | ||
68' | 1 - 1 | ![]() |
Gagame M. (Tahioa M.) | ||
73' | 1 - 1 | ![]() |
David J. (Mekawir M.) | ||
73' | 1 - 1 | ![]() |
Keana D. (Le'ai R.) | ||
77' | 2 - 1 | Rasid S. | ![]() |
||
78' | 2 - 1 | Tan D. | ![]() |
||
82' | 2 - 1 | Syahmi (Paulo Josue) | ![]() |
||
82' | 2 - 1 | Ajmal M. (Wilkin S.) | ![]() |
||
84' | 2 - 1 | ![]() |
Keana D. | ||
84' | 2 - 1 | ![]() |
Taroga P. (Tahioa M.) |