17 | Benrahma S. |
55 | Caleta-Car D. |
6 | Caqueret M. |
22 | Clinton Mata |
10 | Lacazette A. |
1 | Lopes A. (G) |
98 | Maitland-Niles A. |
25 | Mangala O. |
31 | Matic N. |
37 | Nuamah E. |
3 | Tagliafico N. |
23 | Lucas Perri (G) |
14 | Adryelson |
4 | Akouokou P. |
7 | Balde M. |
18 | Cherki R. |
2 | Diomande S. |
11 | Fofana M. |
20 | Kumbedi S. |
9 | Orban G. |
26 | Bard M. |
1 | Bulka M. (G) |
25 | Cho M. |
29 | Guessand E. |
24 | Laborde G. |
23 | Lotomba J. |
55 | Ndayishimiye Y. |
8 | Rosario P. |
11 | Sanson M. |
19 | Thuram K. |
6 | Todibo J. |
31 | Dupe M. (G) |
27 | Balde A. |
7 | Boga J. |
18 | Claude-Maurice A. |
32 | Louchet T. |
33 | Mendy A. |
9 | Moffi T. |
15 | Perraud R. |
2 | Rosier V. |
Lyon | Nice | ||||
9' | 0 - 0 | ![]() |
Ndayishimiye Y. | ||
22' | 1 - 0 | Mangala O. (Nuamah E.) | ![]() |
||
59' | 1 - 0 | ![]() |
Moffi T. (Guessand E.) | ||
59' | 1 - 0 | ![]() |
Boga J. (Laborde G.) | ||
59' | 1 - 0 | ![]() |
Claude-Maurice A. (Ndayishimiye Y.) | ||
71' | 1 - 0 | ![]() |
Louchet T. (Sanson M.) | ||
74' | 1 - 0 | Orban G. (Benrahma S.) | ![]() |
||
74' | 1 - 0 | Fofana M. (Mangala O.) | ![]() |
||
79' | 1 - 0 | Cherki R. (Nuamah E.) | ![]() |
||
81' | 1 - 0 | ![]() |
Balde A. (Cho M.) |