4 | Cicinho |
8 | Goncalves C. |
73 | Jhonatan R. |
3 | Nedyalkov A. |
95 | Oliveira-Souza C. |
1 | Padt S. (G) |
30 | Plastun I. |
23 | Show |
37 | Tekpetey B. |
10 | Tissera M. |
24 | Verdon O. |
12 | Sluga S. (G) |
90 | Delev S. |
11 | Despodov K. |
21 | Karnicnik Z. |
19 | Sotiriou P. |
5 | Terziev G. |
64 | Yankov D. |
1 | Argilashki G. (G) |
11 | Baroan A. |
9 | Brahimi M. |
15 | Eto'o J. |
4 | Genev V. |
6 | Mertens D. |
8 | Nedelev T. |
24 | Puncec R. |
22 | Rabei R. |
18 | Souprayen S. |
10 | Toku E. |
13 | Hankic H. (G) |
20 | Baltanov L. |
26 | Lahne J. |
17 | Minkov N. |
21 | Nnadi T. |
25 | Rabotov S. |
23 | Tonev D. |
Ludogorets Razgrad | Botev Plovdiv | ||||
10' | 1 - 0 | Tekpetey B. (Tissera M.) | ![]() |
||
19' | 2 - 0 | Verdon O. (Plastun I.) | ![]() |
||
44' | 2 - 0 | Tekpetey B. | ![]() |
||
57' | 3 - 0 | Cauly (Tekpetey B.) | ![]() |
||
62' | 3 - 0 | Despodov K. (Tekpetey B.) | ![]() |
||
65' | 3 - 0 | ![]() |
Minkov N. (Baroan A.) | ||
65' | 3 - 0 | ![]() |
Tonev D. (Brahimi M.) | ||
66' | 3 - 0 | ![]() |
Lahne J. (Rabei R.) | ||
70' | 3 - 0 | ![]() |
Nnadi T. (Eto'o J.) | ||
74' | 3 - 0 | Yankov D. (Goncalves C.) | ![]() |
||
74' | 3 - 0 | Sotiriou P. (Tissera M.) | ![]() |
||
89' | 3 - 0 | ![]() |
Baltanov L. (Mertens D.) |