Litex Lovech | Maritsa 1921 | ||||
9' | 1 - 0 | Bucci K. | ![]() |
||
28' | 1 - 0 | ![]() |
Yordanov I. | ||
34' | 1 - 0 | Minkov M. | ![]() |
||
39' | 2 - 0 | Bucci K. | ![]() |
||
57' | 2 - 0 | ![]() |
Peev A. (Dimitrov H.) | ||
61' | 2 - 0 | ![]() |
Belomachev D. | ||
63' | 2 - 0 | Nankov V. (Abdulganiyu S.) | ![]() |
||
76' | 2 - 1 | ![]() |
Marchev V. | ||
77' | 2 - 1 | Mitrevski B. (Ivanov I.) | ![]() |
||
77' | 2 - 1 | Salihovic D. (Ignatov E.) | ![]() |
||
80' | 2 - 2 | ![]() |
Marchev V. | ||
83' | 2 - 2 | ![]() |
Mitsev R. (Belomachev D.) | ||
84' | 2 - 2 | Kasov Y. (Vasilev V.) | ![]() |
||
87' | 2 - 2 | ![]() |
Peev A. | ||
90' | 2 - 2 | ![]() |
Mitsev R. |