27 | Diamond J. |
12 | Erhahon E. |
18 | House B. |
5 | Jackson A. |
19 | Mandroiu D. |
4 | Montsma L. |
15 | O'Connor P. |
24 | Roughan S. |
1 | Rushworth C. (G) |
21 | Sorensen L. |
26 | Virtue-Thick M. |
29 | Wright J. (G) |
10 | Bishop T. |
3 | Boyes H. |
11 | Duffy D. |
32 | Makama J. |
9 | Plange L. |
6 | Sanders M. H. |
16 | Burrows H. |
9 | Clarke-Harris J. |
4 | Edwards R. |
6 | Kent F. |
10 | Mason-Clark E. |
18 | Norburn O. |
1 | Norris W. (G) |
15 | Ogbeta N. |
8 | Taylor J. |
12 | Thompson N. |
23 | Ward J. |
28 | Blackmore W. (G) |
5 | Knight J. |
22 | Kyprianou H. |
11 | Poku K. |
26 | Randall J. |
24 | Thompson B. |
39 | Tshimanga K. |
Lincoln City | Peterborough United | ||||
22' | 0 - 0 | Mandroiu D. | ![]() |
||
28' | 0 - 1 | ![]() |
Clarke-Harris J. | ||
40' | 0 - 1 | Plange L. (Erhahon E.) | ![]() |
||
52' | 0 - 1 | ![]() |
Burrows H. | ||
59' | 0 - 1 | O'Connor P. | ![]() |
||
64' | 0 - 1 | Bishop T. (Virtue-Thick M.) | ![]() |
||
67' | 0 - 2 | ![]() |
Taylor J. (Ogbeta N.) | ||
73' | 0 - 2 | ![]() |
Norburn O. | ||
76' | 0 - 2 | ![]() |
Kyprianou H. (Burrows H.) | ||
76' | 0 - 2 | ![]() |
Thompson B. (Norburn O.) | ||
78' | 0 - 2 | ![]() |
Poku K. (Mason-Clark E.) | ||
81' | 0 - 2 | Sanders M. H. (Sorensen L.) | ![]() |
||
81' | 0 - 2 | Makama J. (Diamond J.) | ![]() |
||
83' | 0 - 3 | ![]() |
Ward J. (Poku K.) |