2 | Buchel M. |
6 | Caglar M. |
13 | Frick J. |
7 | Frommelt N. |
5 | Graber L. |
11 | Graber N. |
10 | Koller P. |
3 | Mikus M. |
12 | Ospelt J. (G) |
4 | Seemann P. |
8 | Tschupp S. |
17 | Hilti J. |
15 | Hilti M. |
16 | Marxer M. |
18 | Marxer M. |
14 | Marxer M. |
16 | Briski M. |
17 | Cuze M. |
5 | Ivic B. |
9 | Kulenovic S. |
18 | Majcenic A. |
12 | Matijas D. (G) |
2 | Pranjic I. |
13 | Rakic J. |
14 | Santek M. |
15 | Tolic T. A. |
11 | Vujcic I. |
6 | Babec H. |
4 | Budalic B. |
3 | Colina D. |
8 | Javorcic D. |
10 | Knezevic T. |
7 | Spikic D. |
Liechtenstein U17 | Croatia U17 | ||||
15' | 0 - 1 | ![]() |
Vujcic I. | ||
19' | 0 - 2 | ![]() |
Cuze M. | ||
46' | 0 - 2 | Hilti J. (Graber L.) | ![]() |
||
46' | 0 - 2 | Hilti M. (Graber N.) | ![]() |
||
50' | 0 - 2 | ![]() |
Budalic B. (Pranjic I.) | ||
52' | 0 - 2 | ![]() |
Javorcic D. (Kulenovic S.) | ||
67' | 0 - 2 | Ritter L. (Frick J.) | ![]() |
||
67' | 0 - 2 | ![]() |
Babec H. (Tolic T. A.) |