12 | Abdurakhmanov O. |
5 | Akmatov A. |
23 | Atabaev E. |
1 | Erzhan T. (G) |
2 | Kichin V. |
3 | Kozubaev T. |
10 | Murzaev M. |
8 | Musabekov F. |
11 | Sagynbaev B. |
22 | Shukurov A. |
18 | Zhyrgalbek K. |
95 | Chomoev S. (G) |
89 | Pryadkin K. (G) |
99 | Akhmedov M. |
98 | Alykulov G. |
97 | Batyrkanov E. |
96 | Brauzman C. |
94 | Davydov N. |
93 | Duyshobekov B. |
92 | Izakov K. |
91 | Kanybekov A. |
90 | Mischenko A. |
88 | Rustamov T. |
87 | Sokircenko D. |
86 | Yuldashev S. |
10 | Bakaev Z. |
25 | Borodin S. |
21 | Ezhov R. |
8 | Fomin D. |
15 | Glebov D. |
4 | Karavaev V. |
22 | Kovalenko A. |
3 | Krugovoy D. |
5 | Osipenko M. |
39 | Safonov M. (G) |
7 | Sobolev A. |
12 | Kerzhakov M. (G) |
11 | Shunin A. (G) |
28 | Barinov D. |
14 | Chalov F. |
23 | Dzhikiya G. |
2 | Glushenkov M. |
1 | Khlusevich D. |
18 | Komlichenko N. |
17 | Kuzyayev D. |
6 | Magkeev S. |
26 | Makarchuk A. |
9 | Mostovoy A. |
27 | Silyanov A. |
20 | Utkin D. |
Kyrgyzstan | Nga | ||||
24' | 1 - 0 | Shukurov A. | ![]() |
||
30' | 1 - 1 | ![]() |
Sobolev A. (Penalty) | ||
42' | 1 - 1 | Musabekov F. | ![]() |
||
46' | 1 - 1 | ![]() |
Komlichenko N. (Sobolev A.) | ||
46' | 1 - 1 | ![]() |
Khlusevich D. (Karavaev V.) | ||
46' | 1 - 1 | ![]() |
Utkin D. (Fomin D.) | ||
46' | 1 - 1 | ![]() |
Dzhikiya G. (Glebov D.) | ||
46' | 1 - 1 | ![]() |
Silyanov A. (Osipenko M.) | ||
46' | 1 - 1 | ![]() |
Kuzyayev D. (Borodin S.) | ||
46' | 1 - 1 | ![]() |
Glushenkov M. (Ezhov R.) | ||
46' | 1 - 1 | ![]() |
Mostovoy A. (Krugovoy D.) | ||
46' | 1 - 1 | ![]() |
Barinov D. (Kovalenko A.) | ||
46' | 1 - 1 | ![]() |
Makarchuk A. (Bakaev Z.) | ||
46' | 1 - 1 | Mischenko A. (Sagynbaev B.) | ![]() |
||
69' | 1 - 1 | Brauzman C. (Akmatov A.) | ![]() |
||
69' | 1 - 1 | Alykulov G. (Musabekov F.) | ![]() |
||
69' | 1 - 1 | Yuldashev S. (Murzaev M.) | ![]() |
||
89' | 1 - 2 | ![]() |
Utkin D. |