2 | Hoti A. |
15 | Krasniqi E. |
20 | Neziri B. |
1 | Nreca-Bisinger D. (G) |
21 | Rexhaj E. |
5 | Sadriu L. |
7 | Veliu V. |
9 | Zabergja B. |
23 | Zeqiri A. |
4 | Zumberi V. |
10 | Zyba Q. |
12 | Shala L. (G) |
3 | Aliu A. |
11 | Berisha D. |
14 | Berisha M. |
19 | Janjeva A. |
17 | Krasniqi E. |
8 | Limani G. |
6 | Smakaj A. |
18 | Tahiri A. |
2 | Aarons M. J. |
14 | Archer C. |
18 | Doyle T. |
21 | Elliott H. |
11 | Gordon A. |
5 | Harwood-Bellis T. |
4 | Hill J. |
23 | Lewis-Potter K. |
8 | Ramsey J. |
3 | Thomas L. |
22 | Trafford J. (G) |
13 | Rushworth C. (G) |
9 | Balogun F. |
15 | Cresswell C. |
7 | Gibbs-White M. |
20 | Gomes A. |
16 | Johnson B. |
17 | Jones C. |
19 | McAtee J. |
10 | Smith Rowe E. |
Kosovo U21 | Anh U21 | ||||
2' | 0 - 1 | ![]() |
Lewis-Potter K. (Elliott H.) | ||
13' | 0 - 2 | ![]() |
Gordon A. (Aarons M. J.) | ||
40' | 0 - 2 | Veliu V. | ![]() |
||
46' | 0 - 2 | ![]() |
Cresswell C. (Harwood-Bellis T.) | ||
46' | 0 - 2 | Smakaj A. (Neziri B.) | ![]() |
||
52' | 0 - 3 | ![]() |
Archer C. (Elliott H.) | ||
56' | 0 - 3 | ![]() |
Gomes A. (Gordon A.) | ||
60' | 0 - 3 | Tahiri A. (Zabergja B.) | ![]() |
||
68' | 0 - 3 | Berisha M. (Rexhaj E.) | ![]() |
||
68' | 0 - 3 | Berisha D. (Zeqiri A.) | ![]() |
||
72' | 0 - 4 | ![]() |
Archer C. (Ramsey J.) | ||
72' | 0 - 4 | ![]() |
McAtee J. (Elliott H.) | ||
72' | 0 - 4 | ![]() |
Balogun F. (Archer C.) | ||
78' | 0 - 4 | Limani G. (Veliu V.) | ![]() |
||
85' | 0 - 5 | ![]() |
Krasniqi I. (Own goal) |