20 | Aondowase S. W. |
23 | Brucic K. |
1 | Koprivec J. (G) |
15 | Mittendorfer M. |
9 | Nkada T. |
21 | Omladic N. |
2 | Pabai M. |
4 | Prce F. |
27 | Ruedl A. |
48 | Sidibe A. |
6 | Ticic L. |
25 | Kruljac T. (G) |
12 | Strasberger T. (G) |
5 | Custovic K. |
26 | Groznica G. |
77 | Jelenic E. |
29 | Krajinovic N. |
80 | Laus T. B. |
18 | Palcic M. |
3 | Pavlovic M. |
17 | Petrisko P. |
33 | Tomek F. |
10 | Brkljaca M. |
19 | Gorenak G. |
21 | Jovan G. |
28 | Jovanovic L. (G) |
23 | Jovanovic S. |
24 | Kljun T. |
37 | Koblar L. |
4 | Martic T. |
25 | Matic T. |
2 | Pecnik G. |
45 | Susso B. |
12 | Petek J. (G) |
27 | Zupic K. (G) |
77 | Baskera Z. |
99 | Bilyi A. |
17 | Kosi F. |
11 | Maruzin L. |
6 | Pisek J. |
33 | Sarac D. |
5 | Subaric M. |
7 | Tanyi B. |
3 | Zeljkovic A. |
Koper | NK Aluminij | ||||
25' | 0 - 0 | ![]() |
Koblar L. | ||
40' | 0 - 1 | ![]() |
Jovan G. | ||
43' | 0 - 1 | Mittendorfer M. | ![]() |
||
46' | 0 - 1 | Jelenic E. (Ruedl A.) | ![]() |
||
53' | 1 - 1 | Aondowase S. W. (Nkada T.) | ![]() |
||
61' | 1 - 1 | ![]() |
Pisek J. (Matic T.) | ||
70' | 1 - 1 | Tomek F. (Aondowase S. W.) | ![]() |
||
76' | 1 - 1 | ![]() |
Kosi F. (Kljun T.) | ||
76' | 1 - 1 | ![]() |
Maruzin L. (Gorenak G.) | ||
78' | 1 - 1 | Brucic K. | ![]() |
||
82' | 2 - 1 | Jelenic E. (Nkada T.) () | ![]() |
||
84' | 2 - 1 | Kocar O. (Omladic N.) | ![]() |
||
84' | 2 - 1 | Krajinovic N. (Ticic L.) | ![]() |
||
84' | 2 - 1 | Palcic M. (Sidibe A.) | ![]() |
||
84' | 2 - 1 | ![]() |
Tanyi B. (Jovanovic S.) | ||
84' | 2 - 1 | ![]() |
Baskera Z. (Jovan G.) |