2 | Dasa E. |
23 | Glazer O. (G) |
15 | Gloukh O. |
7 | Haziza D. |
12 | Lavi N. |
14 | Leidner D. |
8 | Peretz D. |
5 | Shlomo R. |
10 | Solomon M. |
4 | Vitor M. |
9 | Weissman S. |
18 | Gerafi Y. (G) |
1 | Peretz D. (G) |
21 | Baribo T. |
20 | Gandelman O. |
3 | Glazer D. |
13 | Gropper D. |
19 | Jaber M. |
17 | Jehezkel S. |
22 | Kanaan M. |
16 | Kanichowsky G. |
6 | Natcho B. |
11 | Rotman L. |
9 | Celina B. |
20 | Dresevic I. |
4 | Kryeziu M. |
12 | Muric A. (G) |
18 | Muriqi V. |
8 | Muslija F. |
19 | Paqarada L. |
7 | Rashica M. |
13 | Rrahmani A. |
15 | Vojvoda M. |
11 | Zhegrova E. |
16 | Bekaj V. (G) |
1 | Ujkani S. (G) |
3 | Aliti F. |
14 | Berisha V. |
23 | Bytyqi Z. |
5 | Fazliji B. |
2 | Hadergjonaj F. |
6 | Idrizi B. |
17 | Loshaj F. |
22 | Muja A. |
21 | Rrudhani D. |
10 | Zeneli A. |
Israel | Kosovo | ||||
36' | 0 - 1 | ![]() |
Dasa E. (Rashica M.) (Own goal) | ||
41' | 0 - 1 | Vitor M. | ![]() |
||
43' | 0 - 1 | ![]() |
Kryeziu M. | ||
56' | 1 - 1 | Peretz D. (Solomon M.) | ![]() |
||
64' | 1 - 1 | Haziza D. | ![]() |
||
67' | 1 - 1 | ![]() |
Fazliji B. (Zhegrova E.) | ||
67' | 1 - 1 | Kanaan M. (Haziza D.) | ![]() |
||
78' | 1 - 1 | Kanaan M. | ![]() |
||
79' | 1 - 1 | Baribo T. (Gloukh O.) | ![]() |
||
79' | 1 - 1 | ![]() |
Zeneli A. (Muslija F.) | ||
84' | 1 - 1 | ![]() |
Dresevic I. | ||
86' | 1 - 1 | Shlomo R. | ![]() |
||
88' | 1 - 1 | Gropper D. (Leidner D.) | ![]() |
||
88' | 1 - 1 | Rotman L. (Weissman S.) | ![]() |
||
88' | 1 - 1 | ![]() |
Hadergjonaj F. (Vojvoda M.) | ||
88' | 1 - 1 | ![]() |
Berisha V. (Dresevic I.) |