20 | Asres L. |
1 | Dayan L. (G) |
10 | Hazan L. |
3 | Kredi A. |
15 | Malma I. |
8 | Oli I. |
6 | Otsmi L. |
19 | Ranon Y. |
2 | Schwartz N. |
4 | Tishler D. |
7 | Zoabi K. |
18 | Cohen D. (G) |
14 | Banay A. |
11 | Belay Y. |
16 | Ehud E. |
9 | Farchi S. A. |
17 | Kfir Y. |
13 | Khalaili I. |
12 | Oz Y. |
2 | Aliaksandrau M. |
4 | Apiatsionak P. |
6 | Baranok Z. |
12 | Dounar M. (G) |
5 | Kandratsenia M. |
13 | Liukevich M. |
10 | Melnichenko T. |
7 | Mialkouski R. |
8 | Sakalouski A. |
17 | Sakhonchik A. |
22 | Shauchenka P. |
1 | Veratynski K. (G) |
3 | Fedorovich F. |
15 | Chuiko M. |
20 | Mayorau M. |
11 | Mokin M. |
21 | Sakalouski M. |
19 | Simanenka T. |
14 | Stsiapanenka U. |
9 | Vaskaboinikau A. |
Israel U17 | Belarus U17 | ||||
8' | 0 - 1 | ![]() |
Melnichenko T. | ||
13' | 0 - 2 | ![]() |
Liukevich M. (Sakhonchik A.) | ||
29' | 1 - 2 | Asres L. (Ranon Y.) | ![]() |
||
46' | 1 - 2 | Farchi S. A. (Zoabi K.) | ![]() |
||
61' | 1 - 2 | Kfir Y. (Hazan L.) | ![]() |
||
61' | 1 - 2 | ![]() |
Stsiapanenka U. (Melnichenko T.) | ||
61' | 1 - 2 | ![]() |
Mayorau M. (Sakhonchik A.) | ||
63' | 1 - 2 | ![]() |
Baranok Z. | ||
75' | 1 - 2 | ![]() |
Chuiko M. (Liukevich M.) | ||
75' | 1 - 2 | ![]() |
Simanenka T. (Mialkouski R.) | ||
78' | 1 - 2 | Oli I. | ![]() |
||
82' | 1 - 2 | Khalaili I. (Asres L.) | ![]() |
||
83' | 2 - 2 | Farchi S. A. (Kfir Y.) | ![]() |
||
88' | 2 - 2 | ![]() |
Simanenka T. | ||
89' | 2 - 2 | ![]() |
Mokin M. (Stsiapanenka U.) |