27 | Antonitsch N. |
14 | Bassey F. |
15 | Broun S. |
25 | Carmi R. (G) |
44 | Elimelech R. |
4 | Gosha M. |
8 | Koomson G. |
5 | Levy R. |
20 | Nawi R. |
23 | Nir D. |
10 | Vered I. |
55 | Hashpia R. (G) |
3 | Adeniran D. |
30 | Golan B. |
16 | Gozlan S. |
17 | Nawi B. |
11 | Osher O. |
7 | Shechter I. |
34 | Shibli H. |
9 | Stain R. |
12 | Azugi A. |
16 | Cohen Y. |
32 | Hindi M. |
2 | Karo A. |
40 | Khattab O. |
18 | Korine R. |
15 | Levi M. |
7 | Stor L. |
87 | Toklomati I. |
34 | Wolff M. (G) |
28 | Yehoshua N. |
55 | Levkovich R. (G) |
92 | Adilehou M. |
26 | Deznet G. |
9 | Guindo S. |
53 | Hazan L. |
10 | Lugassi A. |
14 | Sahar B. |
17 | Salem A. |
6 | Teper Y. |
Hapoel Petah Tikva | Maccabi Petah Tikva FC | ||||
6' | 0 - 1 | ![]() |
Stor L. | ||
21' | 0 - 1 | Adeniran D. (Gosha M.) | ![]() |
||
30' | 1 - 1 | Adeniran D. | ![]() |
||
46' | 1 - 1 | ![]() |
Hazan L. (Khattab O.) | ||
65' | 1 - 1 | ![]() |
Guindo S. (Korine R.) | ||
66' | 1 - 1 | Shibli H. (Koomson G.) | ![]() |
||
66' | 1 - 1 | Osher O. (Adeniran D.) | ![]() |
||
67' | 1 - 2 | ![]() |
Guindo S. (Hazan L.) | ||
72' | 2 - 2 | Bassey F. (Vered I.) | ![]() |
||
79' | 2 - 2 | Golan B. (Broun S.) | ![]() |
||
80' | 2 - 2 | Gozlan S. (Vered I.) | ![]() |
||
80' | 2 - 2 | ![]() |
Deznet G. (Azugi A.) | ||
81' | 2 - 2 | ![]() |
Adilehou M. (Karo A.) | ||
86' | 2 - 2 | Antonitsch N. | ![]() |
||
86' | 2 - 2 | ![]() |
Lugassi A. (Stor L.) |