99 | Cariello Ribeiro Y. |
88 | Hwang Mun-Ki |
37 | Jung Han-Min |
6 | Kim Yi-Seok |
13 | Lee Gi-Hyuk |
1 | Lee Gwang-Yeon (G) |
3 | Lee Ji-Sol |
34 | Song Jun-Seok |
74 | Tuci M. |
47 | Yang Min-Hyuk |
20 | Yun Suk-Young |
21 | Park Cheong-Hyo (G) |
39 | Choe Seong-Min |
28 | Cho J. |
14 | Kim Dae-Woo |
18 | Kim Kang-Guk |
22 | Lee Sang-Heon |
97 | Lee You-Hyeon |
30 | Shin Min-ha |
17 | Yu In-Soo |
6 | Bojanic D. |
20 | Hwang Seok-Ho |
21 | Jo Hyeon-Woo (G) |
18 | Joo Min-Kyu |
30 | Kang Yung-Gu |
4 | Kim Kee-Hee |
27 | Lee Chung-Yong |
8 | Lee Gyu-Seong |
13 | Lee Myung-Jae |
17 | Ludwigson G. |
73 | Yun Il-Lok |
1 | Jo Su-Huk (G) |
9 | Adam M. |
97 | Alves dos Santos K. |
70 | Choi Kang-min |
31 | Esaka A. |
10 | Kim Min-Woo |
19 | Kim Young-Gwon |
16 | Lee J. |
11 | Um Won-Sang |
Gangwon FC | Ulsan Hyundai Horang-i | ||||
33' | 0 - 0 | ![]() |
Lee Chung-Yong | ||
46' | 0 - 0 | Lee Sang-Heon (Jung Han-Min) | ![]() |
||
46' | 0 - 0 | Kim Dae-Woo (Tuci M.) | ![]() |
||
46' | 0 - 0 | ![]() |
Um Won-Sang (Kang Yung-Gu) | ||
66' | 1 - 0 | Cariello Ribeiro Y. () | ![]() |
||
72' | 1 - 0 | Lee You-Hyeon (Song Jun-Seok) | ![]() |
||
74' | 1 - 0 | ![]() |
Esaka A. (Bojanic D.) | ||
74' | 1 - 0 | ![]() |
Lee J. (Lee Chung-Yong) | ||
76' | 1 - 0 | ![]() |
Adam M. (Lee Gyu-Seong) | ||
80' | 1 - 0 | Shin Min-ha (Lee Ji-Sol) | ![]() |
||
85' | 1 - 0 | ![]() |
Choi Kang-min (Yun Il-Lok) |