30 | Dudar D. |
13 | Kondratjev S. |
8 | Kovalevski D. |
25 | Kurlovich V. |
7 | Perepechko A. |
6 | Premudrov K. |
91 | Semenyuk S. |
18 | Shcherbo V. |
21 | Tatarevich A. |
10 | Vasiljuk R. |
5 | Zhevnerov E. |
23 | Konevega B. |
17 | Kustinsky A. |
11 | Matyukhevich A. |
24 | Mulkevich Y. |
1 | Rudenok K. |
9 | Vergeychik K. |
46 | Legchilin A. |
Lisica J. | |
10 | Rekish D. |
18 | Rybak P. |
88 | Savitsky P. |
19 | Sulima A. |
32 | Tarasovs I. |
13 | Veselinov V. |
23 | Vitus M. |
25 | Yasinski I. |
17 | Zubovich E. |
14 | Anyukevich A. |
Bombel A. | |
11 | Kovalenok D. |
8 | Levitski S. |
Nightingale W. | |
4 | Rakhmanov A. |
1 | Rapalis M. |
Dinamo Brest | Neman Grodno | ||||
11' | 1 - 0 | Vasiljuk R. | ![]() |
||
41' | 1 - 1 | ![]() |
Rekish D. | ||
60' | 1 - 1 | Matyukhevich A. (Kurlovich V.) | ![]() |
||
64' | 1 - 1 | Vergeychik K. (Shcherbo V.) | ![]() |
||
68' | 1 - 1 | ![]() |
Kovalenok D. (Rekish D.) | ||
74' | 1 - 2 | ![]() |
Kovalenok D. | ||
78' | 1 - 2 | ![]() |
Solovey A. (Zubovich E.) | ||
87' | 1 - 2 | ![]() |
Rakhmanov A. (Savitsky P.) |