10 | Acosta L. |
20 | Bucha P. |
18 | Celentano R. (G) |
4 | Hagglund N. |
19 | Kelsy K. |
21 | Miazga M. |
5 | Nwobodo O. |
23 | Orellano L. |
12 | Robinson M. |
22 | Valenzuela G. |
91 | Yedlin D. |
1 | Kann A. (G) |
27 | Asad Y. |
15 | Halsey B. |
37 | Jimenez S. |
14 | Keller K. |
32 | Murphy I. |
26 | Pinto M. |
2 | Powell A. |
17 | Santos S. |
27 | Anunga T. |
12 | Bunbury T. |
2 | Lovitz D. |
5 | Maher J. |
18 | Moore S. |
10 | Mukhtar H. |
19 | Muyl A. |
14 | Shaffelburg J. |
1 | Willis J. (G) |
16 | Yearwood D. |
25 | Zimmerman W. |
30 | Panicco E. (G) |
21 | Ajago F. |
22 | Bauer J. |
11 | Boyd T. |
20 | Godoy A. |
44 | Kallman B. |
6 | Sejdic A. |
9 | Surridge S. |
23 | Washinghton T. |
Cincinnati | Nashville Sc | ||||
25' | 0 - 1 | ![]() |
Maher J. (Mukhtar H.) () | ||
29' | 0 - 2 | ![]() |
Shaffelburg J. (Mukhtar H.) | ||
46' | 0 - 2 | ![]() |
Bauer J. (Moore S.) | ||
55' | 0 - 2 | Santos S. (Valenzuela G.) | ![]() |
||
55' | 0 - 2 | Asad Y. (Hagglund N.) | ![]() |
||
65' | 0 - 2 | ![]() |
Boyd T. (Shaffelburg J.) | ||
66' | 0 - 2 | ![]() |
Kallman B. (Zimmerman W.) | ||
78' | 0 - 2 | ![]() |
Godoy A. (Yearwood D.) | ||
81' | 0 - 2 | Halsey B. (Orellano L.) | ![]() |
||
87' | 0 - 2 | Pinto M. (Nwobodo O.) | ![]() |
||
87' | 0 - 2 | ![]() |
Sejdic A. (Mukhtar H.) |