10 | Acosta L. |
27 | Asad Y. |
20 | Bucha P. |
18 | Celentano R. (G) |
19 | Kelsy K. |
7 | Kubo Y. |
32 | Murphy I. |
23 | Orellano L. |
2 | Powell A. |
12 | Robinson M. |
91 | Yedlin D. |
1 | Kann A. (G) |
34 | Aghedo L. |
11 | Baird C. |
9 | Boupendza A. |
33 | Foster I. |
15 | Halsey B. |
14 | Keller K. |
17 | Santos S. |
22 | Valenzuela G. |
11 | Abada L. |
13 | Bronico B. |
14 | Byrne N. |
18 | Calderon Vargas K. A. |
28 | Diani D. |
1 | Kahlina K. (G) |
29 | Malanda A. |
34 | Privett A. |
38 | Tavares I. |
21 | Uronen J. |
8 | Westwood A. |
22 | Bingham D. (G) |
15 | Bender B. |
10 | Dejaegere B. |
20 | Joao Pedro |
24 | Lindsey J. |
23 | Petkovic N. |
35 | Scardina N. |
25 | Smalls T. |
6 | Tuiloma B. |
Cincinnati | Charlotte Eagles | ||||
3' | 0 - 0 | ![]() |
Diani D. | ||
20' | 0 - 1 | ![]() |
Tavares I. (Westwood A. + Abada L.) | ||
22' | 0 - 2 | ![]() |
Abada L. (Westwood A.) () | ||
46' | 0 - 2 | Santos S. (Kelsy K.) | ![]() |
||
46' | 0 - 2 | Valenzuela G. (Powell A.) | ![]() |
||
47' | 0 - 2 | ![]() |
Malanda A. | ||
48' | 0 - 2 | Acosta L. (Penalty missed) | ![]() |
||
54' | 0 - 2 | ![]() |
Byrne N. | ||
59' | 0 - 2 | Robinson M. | ![]() |
||
60' | 0 - 2 | ![]() |
Dejaegere B. (Tavares I.) | ||
60' | 0 - 2 | ![]() |
Bender B. (Diani D.) | ||
66' | 0 - 3 | ![]() |
Calderon Vargas K. A. | ||
72' | 0 - 3 | Robinson M. | ![]() |
||
74' | 0 - 3 | Halsey B. (Asad Y.) | ![]() |
||
78' | 0 - 3 | Keller K. (Kubo Y.) | ![]() |
||
82' | 0 - 3 | ![]() |
Smalls T. (Calderon Vargas K. A.) |