10 | Abraham T. |
2 | Aina O. |
11 | Brown I. |
8 | Christensen A. |
4 | Clarke-Salter J. |
6 | Colkett Ch. |
1 | Collins B. (G) |
5 | Da Silva J. |
7 | Kiwomya A. |
9 | Solanke D. |
3 | Tomori F. |
16 | Boga J. |
14 | Musonda C. |
15 | Palmer K. |
18 | Sammutt R. |
17 | Suljic A. |
12 | Ugbo I. |
48 | Gasilin A. |
57 | Khodzhaniyazov D. |
96 | Kubyshkin I. |
63 | Maykov D. |
43 | Nazimov P. |
73 | Osipov P. |
34 | Pronichev M. |
51 | Rudakov M. (G) |
90 | Sheydaev R. |
39 | Skopintsev D. |
54 | Zuev D. |
67 | Andreev N. |
92 | Dolgov P. |
53 | Ivanidi I. |
64 | Novopashin N. |
45 | Vodyannikov A. |
47 | Yaroshenko V. |
Chelsea U19 | Zenit St.Petersburg U19 | ||||
12' | 0 - 0 | Clarke-Salter J. | ![]() |
||
13' | 0 - 1 | ![]() |
Kubyshkin I. | ||
21' | 1 - 1 | Solanke D. | ![]() |
||
39' | 1 - 1 | ![]() |
Kubyshkin I. | ||
46' | 1 - 1 | Palmer K. (Kiwomya A.) | ![]() |
||
49' | 2 - 1 | Palmer K. | ![]() |
||
52' | 2 - 1 | ![]() |
Khodzhaniyazov D. | ||
58' | 2 - 1 | ![]() |
Kubyshkin I. | ||
62' | 2 - 1 | ![]() |
Novopashin N. (Osipov P.) | ||
71' | 2 - 1 | ![]() |
Rudakov M. | ||
72' | 3 - 1 | Colkett Ch. (Elfmeter) | ![]() |
||
72' | 3 - 1 | ![]() |
Dolgov P. (Nazimov P.) | ||
77' | 3 - 1 | ![]() |
Yaroshenko V. (Pronichev M.) |