8 | Cousins J. |
15 | Fanni R. |
21 | Fox M. |
7 | Gudmundsson J. |
11 | Harriott C. |
9 | Makienok S. |
47 | Motta M. |
30 | Pope N. (G) |
39 | Poyet D. |
50 | Teixeira J. |
2 | Yun Suk-Young |
19 | Bergdich Z. |
16 | Ghoochannejhad R. |
17 | Holmes-Dennis T. |
28 | Johnson R. |
37 | Lookman A. |
25 | Sanogo Y. |
21 | Baldock G. |
9 | Bowditch D. |
14 | Carruthers S. |
6 | Kay A. |
3 | Lewington D. |
1 | Martin D. (G) |
28 | Maynard N. |
5 | McFadzean K. |
31 | Murphy J. |
8 | Potter D. |
23 | Williams J. |
13 | Emmanuel-Thomas J. |
38 | Hall R. |
17 | Powell D. |
10 | Reeves B. |
18 | Revell A. |
12 | Spence J. |
Charlton Athletic | Milton Keynes Dons | ||||
49' | 0 - 0 | ![]() |
Bowditch D. | ||
54' | 0 - 0 | ![]() |
Hall R. (Williams J.) | ||
58' | 0 - 0 | Sanogo Y. (Harriott C.) | ![]() |
||
61' | 0 - 0 | ![]() |
Reeves B. (Bowditch D.) | ||
69' | 0 - 0 | ![]() |
Revell A. (Maynard N.) | ||
71' | 0 - 0 | Bergdich Z. (Poyet D.) | ![]() |
||
83' | 0 - 0 | Lookman A. (Makienok S.) | ![]() |
||
88' | 0 - 0 | ![]() |
McFadzean K. |