16 | Turitsov I. |
5 | Bastunov A. |
2 | Hristov A. |
19 | Ivanov S. |
11 | Kabov A. |
17 | Kostadinov D. |
9 | Krastev K. |
1 | Sheytanov D. (G) |
10 | Tilev I. |
3 | Tombak E. |
14 | Yankov N. |
18 | Zhivkov R. |
15 | Slavchev G. |
7 | Ivanov T. |
6 | Gruev I. |
21 | Hristov P. |
20 | Nikolov K. |
22 | Stamatov M. |
8 | Yurukov I. |
5 | Adalsteinsson A. |
7 | Andrason A. |
6 | Finnsson K. |
4 | Gunnarsson T. |
15 | Hauksson A. |
13 | Kristjansson I. |
9 | Ljubicic S. |
8 | Sigurdsson A. |
12 | Stefansson A. (G) |
2 | Thordarson A. |
10 | Tryggvason G. |
14 | Hafsteinsson D. |
3 | Ingvarsson D. |
16 | Jonsson J. |
11 | Kristinsson K. |
17 | Olafsson I. |
18 | Thorlacius O. |
Bulgaria U19 | Iceland U19 | ||||
46' | 0 - 0 | ![]() |
Adalsteinsson A. | ||
60' | 0 - 0 | Ivanov T. (Kabov A.) | ![]() |
||
65' | 0 - 0 | ![]() |
Kristjansson I. | ||
66' | 0 - 0 | Yurukov I. (Yankov N.) | ![]() |
||
72' | 0 - 0 | Hristov A. | ![]() |
||
78' | 1 - 0 | Ivanov T. | ![]() |
||
83' | 2 - 0 | Ivanov S. | ![]() |
||
84' | 2 - 0 | ![]() |
Hafsteinsson D. (Andrason A.) | ||
85' | 2 - 0 | ![]() |
|||
87' | 2 - 1 | ![]() |
Finnsson K. (Penalty) |