4 | Argirov H. |
10 | Boychev M. |
21 | Dimitrov M. |
9 | Gigov F. |
11 | Kaymakanov V. |
1 | Kehayov A. (G) |
18 | Naydenov E. |
15 | Petrov B. |
8 | Petrov M. |
5 | Polendakov M. |
3 | Tsanev S. |
12 | Penev P. (G) |
20 | Bozhkov K. |
19 | Dimitrov D. |
7 | Gaote S. |
17 | Ivanov V. |
14 | Naydenov M. |
6 | Salim M. |
16 | Todorov B. |
2 | Yordanov K. |
11 | Allen C. |
7 | Bostock O. |
8 | Bradbury M. |
9 | Brett A. |
5 | Clarke B. |
20 | Gardner L. |
2 | Kpakio R. |
1 | Lines L. (G) |
4 | Morrish R. |
3 | Thomas J. |
16 | Walker-Smith C. |
12 | Hudson M. (G) |
19 | Davies J. |
17 | Gentles J. |
13 | Griffiths L. |
6 | Jones I. |
14 | Kasvosve H. |
10 | Myles E. |
15 | Perry H. |
18 | Salmons J. |
Bulgaria U17 | Xứ Wales U17 | ||||
52' | 0 - 1 | ![]() |
Bostock O. | ||
63' | 0 - 1 | Gaote S. (Boychev M.) | ![]() |
||
63' | 0 - 1 | Todorov B. (Petrov M.) | ![]() |
||
63' | 0 - 1 | Bozhkov K. (Argirov H.) | ![]() |
||
68' | 0 - 1 | ![]() |
Kasvosve H. (Allen C.) | ||
68' | 0 - 1 | ![]() |
Myles E. (Brett A.) | ||
68' | 0 - 1 | Dimitrov D. (Petrov B.) | ![]() |
||
74' | 0 - 2 | ![]() |
Myles E. (Bostock O.) () | ||
80' | 0 - 2 | Ivanov V. (Naydenov E.) | ![]() |
||
81' | 0 - 2 | ![]() |
Perry H. (Bradbury M.) | ||
81' | 0 - 2 | ![]() |
Davies J. (Thomas J.) | ||
89' | 1 - 2 | Polendakov M. | ![]() |
||
90' | 1 - 2 | ![]() |
Gentles J. (Bostock O.) |