Brusque | Chapecoense SC | ||||
1' | 0 - 1 | ![]() |
Clar W. (Penalty) | ||
2' | 0 - 2 | ![]() |
Mailton (Penalty) | ||
3' | 0 - 2 | ![]() |
(Penalty missed) | ||
4' | 0 - 3 | ![]() |
Mario Sergio (Penalty) | ||
5' | 0 - 4 | ![]() |
Joao Paulo (Penalty) | ||
6' | 0 - 5 | ![]() |
(Penalty) | ||
9' | 0 - 0 | ![]() |
Bruno Matias | ||
71' | 0 - 0 | ![]() |
Pedro Martins (Jorge Jimenez) | ||
72' | 0 - 0 | ![]() |
Rafael Carvalheira (Dentinho) |